SRA List | Referees | Ratings Verifiers | Squash Courts | Youth Programs |
| SRA | State | Leadership | Membership |
|---|---|---|---|
| Kentucky - KSRA About KSRA - website |
KY | Jim Martin |
| Name | Address | City | State | ZIP | Phone | Club Rep | HSC | HDC | SSC | CRC | SDC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berea College | Sebury Gymnasium | Berea | KY | 40404 | 606-986-9341 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Lexington Sports Club | 230 West Main Street | Lexington | KY | 40507 | 606-281-5110 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| University of Kentucky | Seaton Center | Lexington | KY | 40506 | 606-257-5826 | 4 | 0 | 0 | 0 | 0 | Changes? | |
| Doctors' Club | 4001 Dutchman Lane | Louisville | KY | 40207 | 502-893-1000 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Humana Fitness Center | 500 W Main Street | Louisville | KY | 40203 | 502-580-1300 | Ryan Ludwig | 1 | 0 | 0 | 1 | 0 | Changes? |
| Louisville Boat Club | 4200 Upper River Road | Louisville | KY | 40207 | 502-896-0424 | Wallen Watson | 0 | 1 | 2 | 0 | 0 | Changes? |
| Pendennis Club of Louisville | 218 W Muhammad Ali Blvd | Louisville | KY | 40202 | 502-584-4311 | 2 | 0 | 1 | 0 | 0 | Changes? | |
| University of Louisville | Intramural Sports Director | Louisville | KY | 40292 | 0 | 0 | 2 | 0 | 0 | Changes? | ||
| Family Y of Owensboro | 900 Kentucky Parkway | Owensboro | KY | 42301 | 502-684-1418 | 2 | 0 | 0 | 0 | 0 | Changes? |

