SRA List | Referees | Ratings Verifiers | Squash Courts | Youth Programs |
| SRA | State | Leadership | Membership |
|---|---|---|---|
| New Mexico - NMX About NMX - website |
NM | Walter Burke | Walter Burke |
| Name | Address | City | State | ZIP | Phone | Club Rep | HSC | HDC | SSC | CRC | SDC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Point Racquet & Swim Club | 4300 Landau NE | Albuquerque | NM | 87111 | 505-293-5820 | 0 | 0 | 0 | 3 | 0 | Changes? | |
| Midtown Sports & Wellness | 4100 Prospect Avenue | Albuquerque | NM | 87110 | 505-888-4811 | 0 | 0 | 0 | 4 | 0 | Changes? | |
| Tennis Club of Albuquerque | 2901 Indian School Road NW | Albuquerque | NM | 87106 | 505-262-1691 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| University of New Mexico | Albuquerque | NM | 87131 | 505-277-4615 | 0 | 0 | 0 | 2 | 0 | Changes? | ||
| Los Alamos | 900 15th Street | Los Alamos | NM | 87544 | 505-662-3100 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| College of Santa Fe | St. Michael's Drive | Santa Fe | NM | 87501 | 505-473-6456 | 0 | 0 | 0 | 2 | 0 | Changes? | |
| El Gaucho Fitness,Swim&Racquet | 104 Old Las Vegas Hwy | Santa Fe | NM | 87502 | 505-988-5000 | 0 | 0 | 0 | 2 | 0 | Changes? | |
| Kiva Club | P.O. Box 1815 | Santa Fe | NM | 87504 | 505-983-4307 | John Amos | 2 | 1 | 1 | 0 | 0 | Changes? |
| New Mexico Ins. of Mining | Box S/CS | Socorro | NM | 87801 | 505-835-5131 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Quail Ridge Inn | P. O. Box 707 | Taos | NM | 87571 | 505-776-2211 | 0 | 0 | 0 | 1 | 0 | Changes? |

