SRA List | Referees | Ratings Verifiers | Squash Courts | Youth Programs |
| SRA | State | Leadership | Membership |
|---|---|---|---|
| Cincinnati Squash Racquets Association - CIN About CIN - |
OH | Randy Folz | Bob Goering |
| Columbus - CBS About CBS - website |
OH | Ahmed Soliman | Mitch Masters |
| Dayton Squash Racquets Association - DAY About DAY - |
OH | Richard Whitney | Randy Honaker |
| Northeast Ohio - NEO About NEO - website |
OH | Hamilton P. Biggar, III | Ham Biggar |
| Northwest Ohio - NWO About NWO - |
OH | Gregory C. Kopan | Dave Strup |
|
|
| Name | Address | City | State | ZIP | Phone | Club Rep | HSC | HDC | SSC | CRC | SDC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron YMCA | 80 West Center Street | Akron | OH | 44308 | 216-376-1335 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| CitiCenter Athletic Club | 146 South High Street | Akron | OH | 44308 | 216-762-9205 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Ohio University | Ping Recreation Center | Athens | OH | 45701 | 740-593-2979 | 0 | 0 | 0 | 2 | 0 | Changes? | |
| Mandel JCC | 26001 S. Woodland Road | Beechwood | OH | 44122 | 216-831-0700 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Bowling Green State University | Bowling Green | OH | 43403 | 419-372-2711 | 3 | 0 | 0 | 0 | 0 | Changes? | ||
| Hall of Fame Fitness Center | 2700 Roberts Ave., N.W. | Canton | OH | 44709 | 330-455-7788 | 0 | 0 | 0 | 2 | 0 | Changes? | |
| Malone College | 515 25th Street NW | Canton | OH | 44709 | 330-489-0800 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Steeplechase Apartment Homes | Clyo Road | Centerville | OH | 45458 | 937-436-2387 | 0 | 0 | 0 | 1 | 0 | Changes? | |
| Cincinnati Country Club | 2348 Grandin Road | Cincinnati | OH | 45208 | 513-533-5200 | Jamie Crombie | 0 | 1 | 3 | 0 | 0 | Changes? |
| Cincinnati Sports Club | 3950 Red Bank Road | Cincinnati | OH | 45227 | 513-527-4550 | 0 | 0 | 3 | 0 | 0 | Changes? | |
| Mercy HEALTHPLEX | 7495 State Road | Cincinnati | OH | 45255 | 513-942-7539 | 0 | 0 | 1 | 0 | 0 | Changes? | |
| Queen City Racq & Fitness Club | 11275 Chester Road | Cincinnati | OH | 45246 | 513-771-2835 | 0 | 0 | 2 | 0 | 0 | Changes? | |
| University Club of Cincinnati | 401 East 4th Street | Cincinnati | OH | 45202 | 513-721-2600 | 0 | 0 | 2 | 0 | 0 | Changes? | |
| University of Cincinnati | 2624 Clifton Avenue | Cincinnati | OH | 45221 | 0 | 0 | 0 | 1 | 0 | Changes? | ||
| Case Western Reserve Universty | Adelbert Road | Cleveland | OH | 44106 | 216-368-2867 | 0 | 0 | 2 | 0 | 0 | Changes? | |
| Cleveland Athletic Club | 1118 Euclid Avenue | Cleveland | OH | 44115 | 216-621-8900 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| Cleveland Central YMCA | 2200 Prospect Avenue | Cleveland | OH | 44115 | 216-344-7700 | 3 | 0 | 0 | 0 | 0 | Changes? | |
| Cleveland State University | 2451 Euclid Avenue | Cleveland | OH | 44115 | 216-687-4800 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| Tavern Club | 3522 Prospect Avenue | Cleveland | OH | 44115 | 216-431-3220 | Matt Brinn | 0 | 1 | 2 | 0 | 0 | Changes? |
| Mayfield JCC | 3505 Mayfield Road | Cleveland Heights | OH | 44118 | 216-382-4000 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Oakwood Country Club | 1516 Warrensville Cntr.Rd. | Cleveland Hghts. | OH | 44121 | 216-381-7755 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| Athletic Club of Columbus | 136 East Broad Street | Columbus | OH | 43215 | 614-221-3344 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| Capital Club | 41 South High Street | Columbus | OH | 43215 | 614-228-0645 | 1 | 0 | 2 | 0 | 0 | Changes? | |
| Life Time Fitness at Easton | Easton Town Center - 3900 Easton Station | Columbus | OH | 43219 | 614-428-6000 | 0 | 0 | 1 | 0 | 0 | Changes? | |
| Ohio State University | 190 Oval Drive North | Columbus | OH | 43210 | 614-292-7572 | 0 | 0 | 0 | 3 | 0 | Changes? | |
| Dayton Central YMCA | 117 W. Monument Avenue | Dayton | OH | 45402 | 513-223-5201 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Dayton Racquet Club | 40 N. Main Street | Dayton | OH | 45402 | 937-224-4381 | 2 | 0 | 1 | 0 | 0 | Changes? | |
| Pro Health Fitness Club | One Wyoming Street | Dayton | OH | 45409 | 513-220-2325 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| University of Dayton | College Park Avenue | Dayton | OH | 45409 | 513-229-2111 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Wright State University | 7751 Col. Glenn Highway | Dayton | OH | 45431 | 513-873-2771 | 4 | 0 | 0 | 0 | 0 | Changes? | |
| Ohio Wesleyan University | Delaware | OH | 43015 | 740-369-4431 | 1 | 0 | 0 | 0 | 0 | Changes? | ||
| Mercy HEALTHPLEX | 3050 Mack Road | Fairfield | OH | 45014 | 513-942-7539 | 0 | 0 | 1 | 0 | 0 | Changes? | |
| Fostoria YMCA | 154 W. Center Street | Fostoria | OH | 44830 | 419-435-6608 | 3 | 0 | 0 | 0 | 0 | Changes? | |
| Kenyon College | Ernst Center | Gambier | OH | 43022 | 740-427-5000 | John Knepper | 2 | 0 | 8 | 0 | 0 | Changes? |
| Denison University | Livingston Gymnasium | Granville | OH | 43023 | 614-587-6581 | 0 | 0 | 4 | 0 | 0 | Changes? | |
| Hiram College | Price Gym, Rtes. 700 & 305 | Hiram | OH | 44234 | 216-569-5340 | Thomas E. Mulligan | 1 | 1 | 0 | 0 | 0 | Changes? |
| Mansfield YMCA | 455 Park Avenue, West | Mansfield | OH | 44906 | 419-522-3511 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Mayfield Village Racquet Club | 6685 Beta Drive | Mayfield Village | OH | 44143 | 216-461-8105 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| Dayton Squash Center | 3200 West Tech Road | Miamisburg | OH | 45342 | 937-885-9701 | 0 | 0 | 5 | 0 | 0 | Changes? | |
| Mount Vernon YMCA | 103 N. Main Street | Mount Vernon | OH | 43050 | 614-397-4065 | 0 | 0 | 0 | 2 | 0 | Changes? | |
| Oberlin College | Woodland Street | Oberlin | OH | 44074 | 440-775-8519 | Betsy I. Bruce | 8 | 1 | 0 | 0 | 0 | Changes? |
| Miami University | Oxford | OH | 45056 | 513-529-3113 | 2 | 0 | 0 | 0 | 0 | Changes? | ||
| Cleveland Racquet Club | 29825 Chagrin Blvd. | Pepper Pike | OH | 44124 | 216-831-2155 x124 | Nathan Dugan | 1 | 2 | 4 | 0 | 0 | Changes? |
| Cleveland Skating Club | 2500 Kemper Avenue | Shaker Heights | OH | 44120 | 216-791-2800 | 0 | 0 | 2 | 0 | 0 | Changes? | |
| Springfield Family YMCA | 129 N. Limestone Street | Springfield | OH | 45502 | 513-323-3781 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Western Reserve Racquet Club | 11013 Aurora-Hudson Road | Streetsboro | OH | 44240 | 216-656-3240 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Jewish Community Center-Ohio | 6465 Sylvania Avenue | Sylvania | OH | 43560 | 419-885-4485 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Toledo Club | 235 14th Street | Toledo | OH | 43624 | 419-243-2201 | 5 | 0 | 0 | 0 | 0 | Changes? | |
| John Carroll University | Rec-Plex | University Heights | OH | 44118 | 216-397-4416 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Vermilion Squash Racquets Club | 8018 RD #2 Risden Road | Vermilion | OH | 44089 | 216-967-5849 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Trumbull County YMCA | 210 High Street NW | Warren | OH | 44481 | 330-394-1565 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Wilmington College | Hermann Court | Wilmington | OH | 45177 | 513-382-6661 X250 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| Boardman Tennis Center | 1223 W. Western Reserve Rd | Youngstown | OH | 44514 | 330-758-7400 | 1 | 0 | 0 | 0 | 0 | Changes? | |
| Youngstown State University | 410 Wick Avenue | Youngstown | OH | 44503 | 216-742-3651 | 2 | 0 | 0 | 0 | 0 | Changes? | |
| Youngstown YMCA | 17 N. Champion Street | Youngstown | OH | 44503 | 216-744-8411 | 3 | 0 | 0 | 0 | 0 | Changes? |

