The following are the adult singles rankings for the 1998-1999 season.
Please remember that an individual needs to be rated as well as meet minimum
exposure requirements in order to be ranked.
Skill Level Rankings| Age Group Rankings
Skill Level Rankings
| 2.5 Men |
|
| 1 | David Edmundson - Atlanta, GA | 2.88 |
| 2 | Chris Kniker - Acton, MA | 2.78 |
| 3 | Billy Hart - Atlanta, GA | 2.52 |
| 2.5 Women |
| 1 | Kimberly Tunney - Lake Forest, IL | 2.76 |
| 2 | Katherine MacCormack - Brooklyn, NY | 2.59 |
|
|
|
|
|
| 3.0 Men |
|
| 1 | David Bridges - Dunwoody, GA | 3.35 |
| 2 | Jonathan Kelly - Sudbury, MA | 3.27 |
| 3 | Gary R. Silverman - Reno, NV | 3.23 |
| 4 | Gary Myerson - Atlanta, GA | 3.17 |
| 5 | Douglas Barlow - Deerfield Beach, FL | 3.11 |
| 5 | Mark Bertram - Nashville, TN | 3.11 |
| 7 | Neil Wiita - Marietta, GA | 3.08 |
| 8 | Mike Smiggen - Long Lake, MN | 3.04 |
| 9 | Leo Cizek - San Francisco, CA | 3.00 |
| 10 | Paul Wiita - Marietta, GA | 2.97 |
| 11 | Jim Bregman - New York, NY | 2.94 |
| 12 | Dudley Stephens - Atlanta, GA | 2.91 |
| 13 | George S. Hart - Atlanta, GA | 2.88 |
| 14 | Robert England - Littleton, MA | 2.82 |
|
|
|
|
|
| 3.0 Women |
|
| 1 | Peg Sestrich - Acton, MA | 3.23 |
| 2 | Dominique J. Farinaux-Dumas - Cambridge, MA | 3.07 |
| 3 | Judith-Noelle Lamb - Boston, MA | 3.04 |
| 4 | Monica Sheehan - Cambridge, MA | 2.85 |
|
|
|
|
|
| 3.5 Men |
|
| 1 | Kenneth T. Nielson - San Francisco, CA | 3.80 |
| 2 | Brian McGrath - Sierra Madre, CA | 3.74 |
| 3 | Andy MacDonald - Brandon, FL | 3.73 |
| 4 | Sparky Lersch - Atlanta, GA | 3.73 |
| 5 | Colin Cavill - Atlanta, GA | 3.68 |
| 6 | Stoddard C. Manikin - Havertown, PA | 3.64 |
| 7 | Ray Felton - Santa Barbara, CA | 3.63 |
| 8 | Matthew G. Schachte - Cumming, GA | 3.60 |
| 9 | William Kujawa - Marietta, GA | 3.57 |
| 10 | Jim Neil - Boca Raton, FL | 3.56 |
| 11 | Michael Jones - Acworth, GA | 3.54 |
| 12 | Anton H. DeRosa - Eastchester, NY | 3.53 |
| 13 | John Eric Mihnos - Watertown, MA | 3.47 |
| 14 | Steven G. Irving - San Francisco, CA | 3.46 |
| 15 | Alex Pandossian - New York, NY | 3.45 |
| 16 | Mike Lapham - Jamica Plain, MA | 3.44 |
| 17 | John Moncure - Brunswick, ME | 3.41 |
| 18 | Chris Carson - Minnetonka, MN | 3.36 |
| 19 | Bill Edmundson - Atlanta, GA | 3.29 |
| 20 | Emery Ellinger - Atlanta, GA | 3.27 |
| 21 | Laurence Cottrell - West Los Angeles, CA | 3.27 |
| 22 | Mark Takach - Atlanta, GA | 3.27 |
|
|
|
|
|
| 3.5 Women |
|
| 1 | Michelle Cantor - San Francisco, CA | 3.93 |
| 2 | N. Blithe Runsdorf - Pittsburgh, PA | 3.83 |
| 3 | Anita S. South - San Jose, CA | 3.68 |
| 4 | Catherine Kniker - Acton, MA | 3.53 |
| 5 | Ariana Cervanka - Deerfield Beach, FL | 3.52 |
| 6 | Silvana Baner - Miami, FL | 3.51 |
| 7 | Wanda Lopez - New York, NY | 3.44 |
| 8 | Donna Sharpe - Washington, DC | 3.40 |
| 9 | Susan Withers - Atlana, GA | 3.37 |
| 10 | Margaret Rixham - Charlotte, NC | 3.36 |
| 11 | Ramona Vonondarza - Boca Raton, FL | 3.35 |
|
|
|
|
|
| 4.0 Men |
|
| 1 | Ray Zananiri - New York, NY | 4.32 |
| 2 | Michael Gilman - Atlanta, GA | 4.23 |
| 3 | Alberto Mestres - Miami, FL | 4.20 |
| 4 | Charles Plumly - Atlanta, GA | 4.17 |
| 5 | Brad James - St. Paul, MN | 4.14 |
| 6 | Eddy Stride - Somis, CA | 4.12 |
| 7 | Gerard Wisgo - Boca Raton, FL | 4.07 |
| 8 | A. Charles Bourget - W. Hartford, CT | 4.07 |
| 9 | Randy Folz - Cincinnati, OH | 4.07 |
| 10 | Alexander Kam - New York, NY | 4.05 |
| 11 | Stephen Field - Coral Gables, FL | 4.03 |
| 12 | Terral Brunson - New York, NY | 3.99 |
| 13 | Curt McDonald - Long Island City, NY | 3.98 |
| 14 | Tom Hayes - Amherst, NY | 3.95 |
| 15 | Tom Crawford - Oldwick, NJ | 3.93 |
| 16 | Christian Dijkhof - Arlington, MA | 3.93 |
| 17 | Valdis Inde - Edina, MN | 3.92 |
| 18 | Nicholas Walster - New York, NY | 3.87 |
| 19 | Charles Silverson - , MN | 3.84 |
| 20 | Timothy W. Gregg - Chapel Hill, NC | 3.82 |
| 21 | Miguel Timponi - Miami, FL | 3.77 |
| 22 | Richard Thompson - Boca Raton, FL | 3.68 |
|
|
|
|
|
| 4.0 Women |
|
| 1 | Karen Anderson - Miami, FL | 4.21 |
| 2 | Laurie Keenan - Boca Raton, FL | 4.08 |
| 4 | Kristin C. Zwart - San Francisco, CA | 4.07 |
| 5 | Beth Fenwick - Reisterstown, MD | 4.07 |
| 6 | Kate Lowrie - Belmont, MA | 3.90 |
| 7 | Amy Ashdale - Devon, PA | 3.88 |
| 8 | Sue Spencer - Latham, NY | 3.66 |
|
|
|
|
|
| 4.5 Men |
|
| 1 | David Kennedy - Cambridge, MA | 5.00 |
| 2 | Paul Marotta - Brooklyn, NY | 4.81 |
| 3 | Gabriel J. Bershadscky - New York, NY | 4.62 |
| 4 | Robert Braisted - Westford, MA | 4.62 |
| 5 | Yasser Hussain - New Britain, CT | 4.61 |
| 6 | Ariel O. Labra - Bakersfield, CA | 4.57 |
| 7 | Malcom Smith - Boca Raton, FL | 4.57 |
| 8 | Michael Schumacher - Briarcliff Manor, NY | 4.53 |
| 9 | Todd Borden - Santa Barbara, CA | 4.50 |
| 10 | David E. Rangel - Chicago, IL | 4.50 |
| 11 | Barry Hockenstein - Hollywood, FL | 4.50 |
| 12 | Benjamin G. Padilla - Toledo, OH | 4.45 |
| 13 | Kenneth Jaffe - Oreland, PA | 4.40 |
| 14 | Jeff Grayzel - Morristown, NJ | 4.38 |
| 15 | Christopher J. DiVecchio - Southport, CT | 4.31 |
| 16 | Alex Osterneck - Gladwyne, PA | 4.29 |
| 17 | Christopher Chan - Quincy, MA | 4.26 |
| 18 | Joel Roodman - New York, NY | 4.22 |
|
|
|
|
|
| 4.5 Women |
|
| 1 | Deborah Brown - Santa Barbara, CA | 4.86 |
| 3 | Beverly Kroner - Denver, CO | 4.66 |
| 4 | Laura Nastasia - Niskayuna, NY | 4.57 |
| 5 | Anne Bridges - Minneapolis, MN | 4.56 |
| 6 | Janet Bostwick - New Canaan, CT | 4.56 |
| 7 | Vaughan V. Schmidt - Baltimore, MD | 4.53 |
| 8 | Leslie Cameron - New York, NY | 4.48 |
|
|
|
|
|
| 5.0 Men |
|
| 1 | Michael F. Riley - Newport, RI | 5.40 |
| 2 | Adam Ralston - , | 5.23 |
| 3 | Avrin Slatkin - Montclair, NJ | 5.23 |
| 4 | Nazeer Gujar - Chicago, IL | 5.14 |
| 5 | Peter J. Blatchford - New York, NY | 5.14 |
| 6 | Robert G. Reuther - Metaire, LA | 5.09 |
| 7 | Alex Berger - New York, NY | 4.99 |
| 8 | Seth Packard - Boston, MA | 4.95 |
| 8 | Peter Schulman - South Burlington, VT | 4.95 |
| 10 | Keith R. Clemens - Atlanta, GA | 4.93 |
| 11 | Erik Gehring - Brookline, MA | 4.90 |
| 12 | Charles Elder Neuhaus - Houston, TX | 4.89 |
| 13 | Alladin Mitha - Atlanta, GA | 4.88 |
| 14 | Derek W. Sylvester - Newport, RI | 4.87 |
| 15 | Yahaya Nauzo - Brooklyn, NY | 4.84 |
| 16 | Shiraz Butt - Chicago, IL | 4.82 |
| 17 | John M. Lively - Boca Raton, FL | 4.68 |
|
|
|
|
|
| 5.0 Women |
|
| 1 | Jenny Holleran - Washington, DC | 5.28 |
| 2 | Wendy Ansdell - Acton, MA | 5.13 |
| 4 | Lissa Hunsicker - New York, NY | 5.12 |
| 5 | Elaine K. Hinnegan - Chatham, NJ | 5.09 |
| 6 | Victoria M. Hoyt - San Francisco, CA | 5.09 |
| 7 | Brenda Grossnickle - Heathrow, FL | 5.07 |
| 8 | Susan Greene - Voorhes, NJ | 4.91 |
| 9 | Lorraine Sadkowski - Bridgewater, NJ | 4.87 |
| 10 | Patricia M. Millman - Mamaroneck, NY | 4.83 |
| 11 | Libby Eynon - New York, NY | 4.79 |
| 12 | Jane B. Segall - West Bloomfield, MI | 4.78 |
| 13 | Margaret E. Rux - Erdenheim, PA | 4.75 |
|
|
|
|
|
| 5.5 Men |
|
| 1 | Paul Ansdell - Acton, MA | 5.85 |
| 2 | Tim Preston - Sunrise, FL | 5.65 |
| 3 | Dylan Patterson - Brooklyn, NY | 5.64 |
| 4 | Wade Beardsley - Maitland, FL | 5.62 |
| 5 | Paul Roberts - Santa Barbara, CA | 5.54 |
| 6 | Fabian Balmori - Boca Raton, FL | 5.52 |
| 7 | Michael Scherl - Englewood, NJ | 5.50 |
| 8 | Michel Bayard - Cleveland, OH | 5.48 |
| 9 | Stefan Nied - Deerfield Beach, FL | 5.46 |
| 10 | Paul Brogna - Rochester, NY | 5.45 |
| 11 | C. Bruce DeWet - Richmond, VA | 5.45 |
| 12 | John LeGare - Eden Prairie, MN | 5.44 |
| 13 | D.Tyler Hindermann - Brookline, MA | 5.40 |
| 14 | William H. Lyon - Charlottesville, VA | 5.39 |
| 15 | Kip Gould - New York, NY | 5.37 |
| 15 | Chris Lang - Atlanta, GA | 5.37 |
| 17 | Arturo Manzur - Minneapolis, MN | 5.27 |
| 18 | David E. Uprichard - Warwick, RI | 5.20 |
|
|
|
|
|
| 5.5 Women |
|
| 1 | Berkeley S. Belknap - San Francisco, CA | 5.58 |
| 2 | Shabana Khan - Seattle, WA | 5.55 |
| 3 | Karen Ann Kelso - Evergreen, CO | 5.45 |
| 4 | Julia Beaver - Brooklyn, NY | 5.34 |
| 5 | Dawn F. Gray - Wayne, PA | 5.33 |
| 6 | Carole A. Grunberg - Washington, DC | 5.25 |
|
|
|
|
|
| 6.0 Men |
|
| 1 | Segun Maku - Greenwich, CT | 6.46 |
| 2 | Angus Kirkland - Boston, MA | 6.41 |
| 3 | A. Martin Clark Jr - New York, NY | 6.34 |
| 4 | Arif Paul - Granville, OH | 6.18 |
| 5 | Richard Andrew Chin - Bronx, NY | 6.16 |
| 6 | Mark Lewis - Boston, MA | 6.16 |
| 7 | David H. McNeely - Newtown Square, PA | 6.04 |
| 8 | Bobby Rabbani - Miami, FL | 6.00 |
| 9 | Tony Brettkelly - San Francisco, CA | 5.99 |
| 10 | Diniar Alikhan - Atlanta, GA | 5.96 |
| 11 | Jason Jewell - New York, NY | 5.92 |
| 12 | Preston Quick - Hartford, CT | 5.90 |
| 13 | Sanjiv Talwar - Philadelphia, PA | 5.68 |
| 14 | Ali Merchant - Cambridge, MA | 5.64 |
|
|
|
|
|
| 6.0 Women |
|
| 1 | Demer Holleran - Wynnewood, PA | 6.16 |
| 2 | Orla C. Doherty - Ithaca, NY | 5.70 |
The following individuals participated in enough
exposures to get ranked, but were not rated.
|
|
|
|
|
| Unrated Men |
|
| 1 | John Avon - Eden Prairie, MN | Unrated |
| 1 | Brendon P. Bascom - Pittsford, NY | Unrated |
| 1 | Nathan Beck - Concord, MA | Unrated |
| 1 | Paul Bellman - New York, NY | Unrated |
| 1 | James D. Causey - Manakin-Sabot, VA | Unrated |
| 1 | Gregory J. Deeg - Lake Orion, MI | Unrated |
| 1 | George Edwards - Bryn Mawr, PA | Unrated |
| 1 | Andrew Emery - Cincinnati, OH | Unrated |
| 1 | Robert Endelman - New York, NY | Unrated |
| 1 | Edward Gadient - St. Paul, MN | Unrated |
| 1 | Carmen Hagios - Berkeley, CA | Unrated |
| 1 | Luke Harris - Brookline, MA | Unrated |
| 1 | John Hendrickson - Bloomington, MN | Unrated |
| 1 | Paul M. Kohler - Los Gatos, CA | Unrated |
| 1 | Ivan A. Labra - Oakland, CA | Unrated |
| 1 | H. Chase Lenfest - Philadelphia, PA | Unrated |
| 1 | Zack Madison - Minneapolis, MN | Unrated |
| 1 | Dale Marko - Ballston Spa, NY | Unrated |
| 1 | Andrew Matuch - Stamford, CT | Unrated |
| 1 | Chris Perkins - New York, NY | Unrated |
| 1 | Gaspar Sanchez - Toluca Lake, CA | Unrated |
| 1 | Larry Seruma - New York, NY | Unrated |
| 1 | Patrick Souris - Nashville, TN | Unrated |
| 1 | Eric Watne - Newport, RI | Unrated |
|
|
|
|
|
| Unrated Women |
|
| 1 | Helen Bamber - Philadelphia, PA | Unrated |
| 1 | Thea Cleminshaw - New York, NY | Unrated |
| 1 | Sheila Curry - New York, NY | Unrated |
| 1 | Carol Ebert - St. Michael, MN | Unrated |
| 1 | Margaret Elias - Philadelphia, PA | Unrated |
| 1 | Leigh K. Ferguson - Rye, NY | Unrated |
| 1 | Trish Finlay-Burns - Atlanta, GA | Unrated |
| 1 | Zoe Gleadhall - New York, NY | Unrated |
| 1 | Virginia Lovell Grant - San Carlos, CA | Unrated |
| 1 | Amy Gross - No Address | Unrated |
| 1 | Anne Love Hall - Haverford, PA | Unrated |
| 1 | Colby S. Hall - Haverford, PA | Unrated |
| 1 | Louisa W. Hall - Haverford, PA | Unrated |
| 1 | Mimi Hartmeyer - Oyster Bay, NY | Unrated |
| 1 | Stephanie F. Johnson - Ambler, PA | Unrated |
| 1 | Shireen Kaufman - Brooklyn, NY | Unrated |
| 1 | Devon W. Kennedy - Ard
more, PA | Unrated |
| 1 | Karen Lang - Cos Cob, CT | Unrated |
| 1 | Kathryn Mintz - New York, NY | Unrated |
| 1 | Jennifer Mwinzi - Atlanta, GA | Unrated |
| 1 | Katie Patrick - Philadelphia, PA | Unrated |
| 1 | Lauren Patrizio - Southeastern, PA | Unrated |
| 1 | Alexandra Pearson - Philadelphia, PA | Unrated |
| 1 | Ivy Pochoda - Brooklyn, NY | Unrated |
| 1 | Kate Rapisarda - Brooklyn, NY | Unrated |
| 1 | Grace Sheffield - San Francisco, CA | Unrated |
| 1 | Elizabeth G. Teskey - Ithaca, NY | Unrated |
| 1 | Narelle Tippett - Haverford, PA | Unrated |
| 1 | Carlin Wing - Brooklyn, NY | Unrated |
Age Group Rankings
In the age category rankings, those players who participated in enough
exposures to get ranked, but who were unrated, appear co-ranked at the
bottom of the division.
|
|
|
|
|
| Men's 25- |
|
| 1 | Akhul Behl - No Address | Unrated |
| 1 | Lova Coetzee - No Address | Unrated |
| 1 | Russell Echlov - Jersey City, NJ | Unrated |
| 1 | Lefike Ragonste - No Address | Unrated |
| 1 | Timothy Saint - Haverford, PA | Unrated |
|
|
|
|
|
| Men's 25+ |
|
| 1 | Aidan Harrison - Dallas, TX | 6.20 |
| 2 | Amit Sethia - Colorado Springs, CO | 5.46 |
| 3 | Nigel Thain - Gladwyne, PA | Unrated |
|
|
|
|
|
| Men's 30+ |
|
| 1 | Benoit DeSombre - Philadelphia, PA | 6.08 |
| 2 | Paul Ansdell - Acton, MA | 5.85 |
| 3 | Matthew Aaron Munich - Providence, RI | 5.75 |
| 4 | David Bennett - Baltimore, MD | 5.43 |
| 5 | Michael Rothenberg - Brooklyn, NY | 5.40 |
| 6 | David E. Uprichard - Warwick, RI | 5.20 |
| 7 | Craig Wise - Atlanta, GA | 4.27 |
| 8 | David Lewin - Charleston, SC | Unrated |
|
|
|
|
|
| Men's 35+ |
|
| 1 | Dominic Hughes - Newtown Square, PA | 6.13 |
| 2 | Richard C. Millman - Mamaroneck, NY | 6.01 |
| 3 | Diniar Alikhan - Atlanta, GA | 5.96 |
| 4 | Soli Mehta - New York, NY | 5.85 |
| 5 | Arthur Moure - Houston, TX | 5.63 |
| 6 | Robert V. Davis - Southboro, MA | 5.52 |
| 7 | C. Bruce DeWet - Richmond, VA | 5.45 |
| 8 | D.Tyler Hindermann - Brookline, MA | 5.40 |
| 9 | Jeffrey Deitch - West Bloomfield, MI | 5.31 |
| 10 | Arturo Manzur - Minneapolis, MN | 5.27 |
| 11 | Peter Doucette - Norwalk, CT | 5.24 |
| 12 | Joseph Cortes - Cambridge, MA | 4.86 |
| 13 | Jim Williamson - Mableton, GA | 4.72 |
| 14 | Richard L Davis - Dallas, TX | 4.44 |
| 15 | R. David Hirsch - New York, NY | 4.10 |
|
|
|
|
|
| Men's 40+ |
|
| 1 | Eben Hardie III - Norcross, GA | 5.67 |
| 2 | Dave Perry - Rochester, NY | 5.64 |
| 3 | Michael F. Riley - Newport, RI | 5.40 |
| 4 | Kip Gould - New York, NY | 5.37 |
| 5 | Hunt Richardson - Washington, DC | 5.35 |
| 6 | Stephen S. Hufford - McLean, VA | 5.33 |
| 7 | Don P. Sheer - West Bloomfield, MI | 5.17 |
| 8 | Ghirma Meres - Washington, DC | 5.14 |
| 9 | Richard Prince - Excelsior, MN | 5.09 |
| 10 | Ahmed Soliman - Columbus, OH | 4.98 |
| 11 | Michael Kilgallon - Atlanta, GA | 4.92 |
| 12 | J. Gregg Brooksbank - Marine on St Croix, MN | 4.88 |
| 13 | Mark Banford - Rochester, NY | 4.77 |
| 14 | John Jasinski - St. Louis Park, MN | 4.70 |
| 15 | Mitch Anderson - Eagan, MN | 4.70 |
| 16 | Charles W. Spear - , OH | 4.59 |
| 17 | Elizabeth G. O'Brien - St. Louis Park, MN | 4.31 |
| 18 | Oscar Arenas - Dunwoody, GA | 4.25 |
| 19 | Jeffrey Torrence - Norcross, GA | 4.15 |
| 20 | Walter C. Burke III - Santa Fe, NM | 3.96 |
| 21 | Trevor Burns - Atlanta, GA | Unrated |
| 21 | Dr. Stephen Gadient - St. Paul, MN | Unrated |
| 21 | John Mac Cuish - Santa Fe, NM | Unrated |
| 21 | Anton Van Der Merwe - St. Paul, MN | Unrated |
|
|
|
|
|
| Men's 45+ |
|
| 1 | Thomas S. Rumpler - Kennesaw, GA | 5.55 |
| 2 | Robert D. Thompson - Dunwoody, GA | 5.40 |
| 3 | Ron Beck - Concord, MA | 5.33 |
| 4 | Don P. Sheer - West Bloomfield, MI | 5.17 |
| 5 | James E. Gingrich - Lansdale, PA | 4.95 |
| 6 | Michael Kilgallon - Atlanta, GA | 4.92 |
| 7 | Alladin Mitha - Atlanta, GA | 4.88 |
| 8 | John Schellenberg - Bala Cynwyd, PA | 4.84 |
| 9 | Jack Esselen - Acton, MA | 4.83 |
| 10 | John Wilson - Newport, RI | 4.65 |
| 11 | Richard Von Hirschberg - No Address | 4.47 |
| 12 | Richard L Davis - Dallas, TX | 4.44 |
| 13 | Jeff Clement - Marietta, GA | 4.16 |
| 14 | Gary Sosnick - Detroit, MI | 4.05 |
| 15 | Bruce S. Brickman - Greenwich, CT | Unrated |
| 15 | Richard W. Carrington - Dallas, TX | Unrated |
| 15 | Victor Otolorin - Stone Mountain, GA | Unrated |
| 15 | Carl Weaver - Morris Plains, NJ | Unrated |
|
|
|
|
|
| Men's 50+ |
|
| 1 | Colin Weatherhead - Santa Barbara, CA | 5.05 |
| 2 | Hoyt Taylor - Groton, MA | 5.03 |
| 3 | Jug Walia - Oklahoma City, OK | 5.02 |
| 4 | James H. Berline - Bloomfield Hls, MI | 4.77 |
| 5 | Ralph W. Bandel - Slingerlands, NY | 4.71 |
| 6 | Charles W. Spear - , OH | 4.59 |
| 7 | Andrew Strasfogel - Washington, DC | 4.49 |
| 8 | Wayne Hodges - Milford, NH | 4.46 |
| 9 | Michael Keating - Boston, MA | 4.34 |
| 10 | Frank Schmidt - San Carlos, CA | 4.33 |
| 11 | Ken Cooke - Duluth, GA | 4.32 |
| 12 | Eddy Stride - Somis, CA | 4.12 |
| 13 | Meherji K. Madan - Chevy Chase, MD | 4.10 |
| 14 | J. Warren Young - Dallas, TX | 3.91 |
| 15 | Lior Grinberg - New York, NY | 3.89 |
| 16 | Kenneth M Stillman - Dallas, TX | 3.62 |
| 17 | Ted Carman - Boston, MA | 3.60 |
| 18 | William Kujawa - Marietta, GA | 3.57 |
| 19 | Steven Steinberg - Concord, MA | 3.53 |
| 20 | William A. Pugh Jr. - Charleston, WV | 3.51 |
| 21 | John Moncure - Brunswick, ME | 3.41 |
| 22 | Bill Edmundson - Atlanta, GA | 3.29 |
| 23 | Gary R. Silverman - Reno, NV | 3.23 |
| 24 | Michael R. O'Neal - Shaker Hgts, OH | 3.06 |
| 25 | Richard W. Carrington - Dallas, TX | Unrated |
| 25 | John Cosmi - Wayne, NJ | Unrated |
| 25 | Alan Gregg - San Jose, CA | Unrated |
| 25 | Jim Slivkoff - Bay Village, OH | Unrated |
| 25 | Kevin Smith - New York, NY | Unrated |
| 25 | Leo Vusich - Studio City, CA | Unrated |
|
|
|
|
|
| Men's 55+ |
|
| 1 | John G. Nelson - New York, NY | 5.13 |
| 2 | Kirk Randall - Newburyport, MA | 4.73 |
| 3 | John M. Lively - Boca Raton, FL | 4.68 |
| 4 | Alfred M. Sadler Jr. M.D. - Carmel, CA | 4.64 |
| 5 | Wayne Hodges - Milford, NH | 4.46 |
| 6 | Michael Keating - Boston, MA | 4.34 |
| 7 | Daniel E. Oates - Belmont, MA | 4.15 |
| 8 | Peter Stowell - Tallahassee, FL | 3.99 |
| 9 | Lewis Holmes - Wellesley, MA | 3.96 |
| 10 | Lior Grinberg - New York, NY | 3.89 |
| 11 | Carl D. Bernstein - Weston, CT | 3.66 |
| 12 | Ted Carman - Boston, MA | 3.60 |
| 13 | William Danner - Atlanta, GA | 3.28 |
| 14 | George S. Hart - Atlanta, GA | 2.88 |
| 15 | Rev. Robert Hetherington - Richmond, VA | Unrated |
| 15 | Edward Monaghan - New Canaan, CT | Unrated |
|
|
|
|
|
| Men's 60+ |
|
| 1 | Patrick Morin - Bratenahl, OH | 4.78 |
| 2 | Donald C. Rung - State College, PA | 4.54 |
| 3 | Douglas K. MacDonald - Evanston, IL | 4.35 |
| 4 | John Wheeler - Littleton, MA | 4.33 |
| 5 | Douglas Lee - Cambridge, MA | 4.00 |
| 6 | Lewis Holmes - Wellesley, MA | 3.96 |
| 7 | John J. O'Brien - Chestnut Hill, MA | 3.94 |
| 8 | J. Warren Young - Dallas, TX | 3.91 |
| 9 | Philip C. Clapp - Boston, MA | 3.82 |
| 10 | Carl D. Bernstein - Weston, CT | 3.66 |
| 11 | Alastair C. Gowan - East Greenwich, RI | 3.43 |
| 12 | Richard R. Silbar - Los Alamos, NM | 3.20 |
| 13 | William Bigwood - Stratham, NH | 2.97 |
| 14 | Thomas J. Berry - New Vernon, NJ | 2.61 |
| 15 | MacAlister Brown - Williamstown, MA | 2.46 |
| 16 | Daniel L. Dudas - McLean, VA | Unrated |
| 16 | M. Jeffrey Maisels - Bloomfield Hls, MI | Unrated |
| 16 | Richard J. Mason - Gillette, NJ | Unrated |
|
|
|
|
|
| Men's 65+ |
|
| 1 | Donald C. Rung - State College, PA | 4.54 |
| 2 | Gordon Hard - Goldens Bridge, NY | 4.34 |
| 3 | Warren A. Radcliffe Jr - Oldwick, NJ | 4.15 |
| 4 | Kenneth R. Cucuel - Etna, NH | 4.08 |
| 5 | John Barkal - Ridgefield, CT | 3.89 |
| 6 | James O. Smith - Fair Haven, NJ | 3.80 |
| 7 | Clifford Barr - Boca Raton, FL | 3.71 |
| 8 | O. Quentin Hyder M.D. - Darien, CT | 3.58 |
| 9 | Burton Alpert - Middletown, RI | 3.32 |
| 10 | E. Wade Close Jr. - Pittsburgh, PA | Unrated |
| 10 | Michael P. Halpert - Philadelphia, PA | Unrated |
| 10 | Richard J. Mason - Gillette, NJ | Unrated |
|
|
|
|
|
| Men's 70+ |
|
| 1 | Richard H. Daly - Rio Verde, AZ | 3.28 |
| 2 | Charles Butt - South Harpswell, ME | 3.44 |
| 3 | Albert Medwid M.D. - Santa Barbara, CA | 3.33 |
| 4 | John H. Bennett - Salt Lake City, UT | 3.27 |
| 5 | William Bigwood - Stratham, NH | 2.97 |
| 6 | Thomas J. Berry - New Vernon, NJ | 2.61 |
| 7 | Paul Bosner - Dallas, TX | 2.46 |
| 8 | Harry G. Steinman - Baltimore, MD | 2.14 |
| 9 | Harold Boddorff - Ocean City, NJ | Unrated |
| 9 | Kenneth Borst - Madison, CT | Unrated |
| 9 | Anthony J. Cantore - Brooklyn, NY | Unrated |
| 9 | Claude Feninger - Malvern, PA | Unrated |
| 9 | Joe Moddrell Jr. - Wichita, KS | Unrated |
| 9 | Charles Palms - Brooklyn, NY | Unrated |
| 9 | Bob Penotti - Wayne, NJ | Unrated |
| 9 | Edward B. Wilford III - Bryn Mawr, PA | Unrated |
|
|
|
|
|
| Men's 75+ |
|
| 1 | Robert F. Peck - Troy, NY | 3.40 |
| 2 | James B. Murray - Earlysville, VA | 2.72 |
| 3 | Steven Ersenstadt - Plantation, FL | Unrated |
| 3 | John M. Hansen - Westfield, CT | Unrated |
| 3 | John B. Moses - Rye, NY | Unrated |
| 3 | Myron Solin - Briarcliff Manor, NY | Unrated |
|
|
|
|
|
| Men's 80+ |
|
| 1 | Walter J. Mosenthal - Orleans, MA | 2.89 |
| 2 | Taft Y. Toribara - Rochester, NY | 2.74 |
| 3 | Dr Wesley L. Furste II - Columbus, OH | 2.44 |
| 4 | Harold G. Bowen Jr. - Alexandria, VA | 2.37 |
| 5 | Harry G. Steinman - Baltimore, MD | 2.14 |
|
|
|
|
|
| Women's 25- |
|
| 1 | Alice Affleck - Wyndmoor, PA | Unrated |
| 1 | Helen Bamber - Philadelphia, PA | Unrated |
| 1 | Amy Gross - No Address | Unrated |
| 1 | Colby S. Hall - Haverford, PA | Unrated |
| 1 | Devon W. Kennedy - Ardmore, PA | Unrated |
| 1 | Samantha Lewins - No Address | Unrated |
| 1 | Alexandra Pearson - Philadelphia, PA | Unrated |
| 1 | Janine Thompson - No Address | Unrated |
| 1 | Lindsay Kathleen Wilber - McLean, VA | Unrated |
| 1 | Carlin Wing - Brooklyn, NY | Unrated |
| 1 | Annick Winokur - New Haven, CT | Unrated |
|
|
|
|
|
| Women's 25+ |
|
| 1 | Sharon Bradey - Chatham, NJ | 5.97 |
| 2 | Orla C. Doherty - Ithaca, NY | 5.70 |
| 3 | Margo L. Green - Larchmont, NY | 5.66 |
| 4 | Jenny Holleran - Washington, DC | 5.28 |
| 5 | Wendy Ansdell - Acton, MA | 5.13 |
| 6 | Juliana Lilien - Brooklyn, NY | 5.03 |
| 7 | Liz Stratford - West Caldwell, NJ | 4.89 |
| 8 | Christina S. Brownell - Belmont, MA | 4.88 |
| 9 | Janet Bostwick - New Canaan, CT | 4.56 |
| 10 | Kristin C. Zwart - San Francisco, CA | 4.07 |
| 11 | Beth Fenwick - Reisterstown, MD | 4.07 |
| 12 | Michelle Cantor - San Francisco, CA | 3.93 |
| 13 | Hope S. Nichols - Simsbury, CT | Unrated |
|
|
|
|
|
| Women's 35+ |
|
| 1 | Brenda Grossnickle - Heathrow, FL | 5.07 |
| 2 | Susan Greene - Voorhes, NJ | 4.91 |
| 3 | Deborah Brown - Santa Barbara, CA | 4.86 |
| 4 | Laura A. Raynolds - Seattle, WA | 3.88 |
| 5 | Kristen M. Johnson - Santa Fe, NM | 3.81 |
| 6 | Leslie Kimerling - New York, NY | 3.77 |
| 7 | Erica Silbersher - Waterville, ME | Unrated |
|
|
|
|
|
| Women's 40+ |
|
| 1 | Susan P. Clinch - Seattle, WA | 5.32 |
| 2 | Carole A. Grunberg - Washington, DC | 5.25 |
| 3 | Sandra B. Worthington - Jenkintown, PA | 4.96 |
