| Men's A Singles | ||
|---|---|---|
| 1 | Rob Hill | Denver,CO |
| 2 | Thomas W. Harrity | Philadelphia,PA |
| 3 | Robert Dinerman | New York,NY |
| 4 | Tim Kent Jr. | Ardmore, PA |
| 5 | James Andrew Dean | Brooklyn Heights,NY |
| 5 | Alan Horowitz | Whitestone,NY |
| 5 | Bruce J. Horowitz | Wesley Hills,NY |
| Men's 40+ | ||
|---|---|---|
| 1 | Malcolm L. Davidson | Boston,MA |
| 2 | Jamie Fagan | Weston,MA |
| 3 | Jonathan Ross | Arlington,MA |
| 4 | Richard H. Lamere | Hamden, CT |
| Men's 50+ | ||
|---|---|---|
| 1 | John W. Frazier IV | Villanova,PA |
| 2 | Chip Adams | Newton,MA |
| 3 | William H. Giese | Ardmore,PA |
| 4 | Walter Smedley III | Haverford,PA |
| 5 | Eric Berger | New Haven,CT |
| 6 | Theodore R. Marmor | Hamden,CT |
| 7 | John Cosmi | Wayne,NJ |
| 8 | Charles Kimball | Katonah,NY |
| 9 | Scott W. Ryan | Bala Cynwyd,PA |
| 10 | Henry Steinglass | Scarsdale,NY |
| 11 | Jonathan Kohn | Maplewood,NJ |
| 12 | Benjamin T. Harris III | Arlington,VA |
| Men's 55+ | ||
|---|---|---|
| 1 | John W. Frazier IV | Villanova,PA |
| 2 | Henry Steinglass | Scarsdale,NY |
| 3 | J. Warren Young | Dallas,TX |
| Men's 60+ | ||
|---|---|---|
| 1 | George A Young III | Omaha,NE |
| 1 | Theodore R. Marmor | Hamden,CT |
| 3 | John Wheeler | Littleton,MA |
| 4 | Pete Bostwick Jr. | Locust Valley,NY |
| 5 | I. Bruce Elfenbein MD | Philadelphia,PA |
| 6 | William D. Sykes Jr. | Philadelphia,PA |
| 7 | Robert M. Pyle Jr. | Short Hills,NJ |
| 8 | William H. Wilson | Radnor,PA |
| 9 | Tony La Sala | Wayne,NJ |
| 10 | Philip C. Clapp | Boston,MA |
| 10 | Kenneth R. Cucuel | Etna,NH |
| 11 | Paul Weinstein | New York,NY |
| 12 | Nick Beilenson | White Plains,NY |
| Men's 65+ | ||
|---|---|---|
| 1 | Kenneth R. Cucuel | Etna,NH |
| 2 | William H. Wilson | Radnor,PA |
| 3 | Wesley G. Schmidt | Mayfield Heights,OH |
| 4 | Dorie Friend | Villanova,PA |
| 5 | Daniel Lickly | Rye Beach,NH |
| 6 | Paul Weinstein | New York,NY |
| 7 | Austin B. Graff | Washington,DC |
| Men's 70+ | ||
|---|---|---|
| 1 | Henri R. Salaun | Needham,MA |
| 2 | Charles P. Baker III | Radnor,PA |
| 3 | Thomas Dolan Sr | Glen Ridge,NJ |
| 4 | Bob Penotti | Wayne,NJ |
| 5 | Harold Boddorff | Ocean City,NJ |
| 6 | John H. Bennett | Salt Lake City,UT |
| 7 | Charles Palms | Brooklyn,NY |
| 8 | Milo G. Coerper | Chevy Chase,MD |
| 9 | Anthony J. Cantore | Brooklyn,NY |
| 10 | Edward B. Wilford III | Bryn Mawr,PA |
| 11 | Myron Solin | Briarcliff Manor,NY |
| 12 | Kenneth Borst | Madison,CT |
| Men's 75+ | ||
|---|---|---|
| 1 | Myron Solin | Briarcliff Manor,NY |
| 2 | Harold Boddorff | Ocean City,NJ |
| 3 | Seth B. French Jr. | Charlottesville,VA |
| 4 | Thomas S. Carroll | New Canaan,CT |
| 5 | A. Carter Fergusson | Gladwyne,PA |
| 6 | Anthony J. Cantore | Brooklyn,NY |
| 7 | Lee R. Hill | Broomfield,CO |
| 7 | Hugh Ben La Rue | Beverly Hls,CA |
| 7 | Arthur Peters | Bronxville,NY |
| Men's 80+ | ||
|---|---|---|
| 1 | Edward W. Hobler | Glenview,IL |
| 2 | Walter J. Mosenthal | Orleans,MA |
| 3 | Dr Wesley L. Furste II | Columbus,OH |
| 4 | John A. Weissenfluh | Rockville,MD |
| Men's 85+ | ||
|---|---|---|
| 1 | John A. Weissenfluh | Rockville,MD |
| 2 | H. Ashton Crosby | Franconia,NH |
| 3 | Harry G. Steinman | Baltimore,MD |
| 4 | Frank B. McGlone MD | Denver,CO |
| 5 | Harold G. Bowen Jr. | Alexandria,VA |
| 6 | Charles Effinger Smoot | Bethesda,MD |

