| Men's A Singles | ||
| 1 | Thomas W. Harrity | Philadelphia, PA |
| 2 | Rob Hill | Piscataway, NJ |
| 3 | Robert Dinerman | New York, NY |
| 4 | Tim Kent | Ardmore, PA |
| 5 | George Lemmon Jr. | Villanova, PA |
| Men's 50+ Singles | ||
| 1 | John W. Frazier IV | Villanova, PA |
| 1 | William H. Giese | Ardmore, PA |
| 3 | Howard Day | Washington, DC |
| 4 | Walter Smedley III | Haverford, PA |
| 5 | Charles Kimball | Katonah, NY |
| 6 | James W. Zug | Bryn Mawr, PA |
| 7 | John Cosmi | Wayne, NJ |
| 8 | Henry Steinglass | New York, NY |
| 9 | Paul Chan | Egg Harbor Twsp, NJ |
| 10 | Robert A. Pinelli | Basking Ridge, NJ |
| Men's 55+ Singles | ||
| 1 | John W. Frazier IV | Villanova, PA |
| 2 | John Cosmi | Wayne, NJ |
| 2 | Henry Steinglass | New York, NY |
| 4 | Eric Berger | New Haven, CT |
| 4 | John Marks | Washington, DC |
| Men's 60+ Singles | ||
| 1 | George A Young III | Omaha, NE |
| 2 | Theodore R. Marmor | Hamden, CT |
| 3 | J. Warren Young | Dallas, TX |
| 4 | I. Bruce Elfenbein MD | Philadelphia, PA |
| 5 | Pete Bostwick Jr. | Locust Valley, NY |
| 5 | William D. Sykes Jr. | Philadelphia, PA |
| 7 | Robert M. Pyle Jr. | Short Hills, NJ |
| 8 | Jonathan Kohn | Maplewood, NJ |
| 9 | Tony La Sala | Wayne, NJ |
| 10 | Nick Beilenson | White Plains, NY |
| 11 | Paul Weinstein | New York, NY |
| Men's 65+ Singles | ||
| 1 | Daniel L. Dudas | McLean, VA |
| 2 | Pete Bostwick Jr. | Locust Valley, NY |
| 3 | Wesley G. Schmidt | Mayfield Heights, OH |
| 4 | Paul Weinstein | New York, NY |
| 5 | Dorie Friend | Villanova, PA |
| 6 | Austin B. Graff | Washington, DC |
| Men's 70+ Singles | ||
| 1 | Henri R. Salaun | Needham, MA |
| 2 | William H. Wilson | Radnor, PA |
| 3 | Thomas Dolan Sr | Glen Ridge, NJ |
| 4 | Charles P. Baker III | Radnor, PA |
| 5 | Bob Penotti | Wayne, NJ |
| 6 | John C. Pearson | Morgantown, WV |
| 7 | Henry Zenzie | Princeton, NJ |
| 8 | Charles Palms | Brooklyn, NY |
| 8 | Edward B. Wilford III | Bryn Mawr, PA |
| 10 | Myron Solin | Briarcliff Manor, NY |
| 11 | Harold Boddorff | Ocean City, NJ |
| 12 | Thomas J. Berry | New Vernon, NJ |
| 13 | Arthur Peters | Bronxville, NY |
| Men's 75+ Singles | ||
| 1 | Del Fuller | Brunswick, ME |
| 2 | F. Hastings Griffin Jr. | Newtown Square, PA |
| 3 | Harold Boddorff | Ocean City, NJ |
| 4 | Myron Solin | Briarcliff Manor, NY |
| 5 | A. Carter Fergusson | Gladwyne, PA |
| 6 | Edward B. Wilford III | Bryn Mawr, PA |
| 7 | Anthony J. Cantore | Brooklyn, NY |
| 8 | Kenneth Borst | Madison, CT |
| 8 | Lee R. Hill | Broomfield, CO |
| 8 | G. Douglas Talbott MD | Atlanta, GA |
| Men's 80+ Singles | ||
| 1 | Seth B. French Jr. | Charlottesville, VA |
| 2 | Thomas S. Carroll | New Canaan, CT |
| 3 | Edward W. Hobler | Glenview, IL |
| 3 | Robert A. Rosenbaum | Middletown, CT |
| 5 | Robert A. Fearey | Washington, DC |
| 6 | Dr Wesley L. Furste II | Columbus, OH |
| 7 | Anthony J. Cantore | Brooklyn, NY |
| 8 | Harry G. Steinman | Baltimore, MD |
| Men's 85+ Singles | ||
| 1 | Walter J. Mosenthal | Orleans, MA |
| 2 | J.A. Weissenfluh | Rockville, MD |
| 3 | Harold G. Bowen Jr. | Alexandria, VA |
| 4 | Harry G. Steinman | Baltimore, MD |

