| Men's A | ||
| 1 | Thomas W. Harrity | Philadelphia, PA |
| 2 | Jamie Hickox | Haverford, PA |
| 3 | Robert Dinerman | New York, NY |
| 4 | Addison West | Haverford, PA |
| 5 | Tim Kent Jr. | Ardmore, PA |
| 6 | John G. Sawin | Haverford, PA |
| 7 | Baird McIlvain | Ardmore, PA |
| 8 | Ted Hill | Haverford, PA |
| 9 | F.J. Leto | Haverford, PA |
| 10 | Christopher Zipf | Gladwyne, PA |
| 11 | James B. Francis III | Newtown Square, PA |
| Nicky Krotec | Gladwyne, PA | |
| Men's 40+ | ||
| 1 | Peter F. Stokes | Devon, PA |
| 2 | James Heldring | Wayne, PA |
| 3 | Tim Kent | Ardmore, PA |
| 4 | Jeffrey M. Welsh | Media, PA |
| 5 | William A. Strong | Wayne, PA |
| 6 | Peter J. Dardaris Jr | Newtown Square, PA |
| 7 | Frederic C. Abraham | Pequannock, NJ |
| Bryce W. Harding | Arlington, VA | |
| Jerry Howe | Chevy Chase, MD | |
| Richard H. Lamere | Hamden, CT | |
| Douglas C. Rice | Arnold, MD | |
| Mark Schreiber | Gahanna, OH | |
| Men's 50+ | ||
| 1 | Palmer Page | Pound Ridge, NY |
| 2 | Alexander B. Martin | Owings Mills, MD |
| 3 | John W. Frazier IV | Villanova, PA |
| 4 | William H. Giese | Ardmore, PA |
| 5 | Charles Kimball | Katonah, NY |
| 6 | Walter Smedley III | Haverford, PA |
| 7 | John Cosmi | Wayne, NJ |
| 8 | Jay Umans | Roslyn, NY |
| 9 | James B. McCaslin | Lafayette Hill, PA |
| 10 | Tefft W. Smith | Washington, DC |
| 11 | D. David Slosburg | Omaha, NE |
| 12 | Richard Kopec | Upper Montclair, NJ |
| 13 | Kurt Johnson | Alexandria, VA |
| 14 | David Minckler | Washington, DC |
| 15 | Michael F. Nigro Jr | Alexandria, VA |
| 16 | Robert J. Edgington | Baltimore, MD |
| Martin Kamens | Wayne, NJ | |
| Men's 55+ | ||
| 1 | John W. Frazier IV | Villanova, PA |
| 2 | Tefft W. Smith | Washington, DC |
| 3 | Theodore R. Marmor | New Haven, CT |
| 4 | J.Garrett DeGraff Jr. | West Hempstead, NY |
| Robert J. Edgington | Baltimore, MD | |
| James B. McCaslin | Lafayette Hill, PA | |
| 7 | Kurt E. Johnson | Alexandria, VA |
| 8 | Charles A. Matison | Northfield, NJ |
| 9 | Haswell M. Franklin | Baltimore, MD |
| Men's 60+ | ||
| 1 | James W. Zug | Bryn Mawr, PA |
| 2 | George A Young III | Omaha, NE |
| 3 | J. Warren Young | Dallas, TX |
| 4 | Theodore R. Marmor | New Haven, CT |
| 5 | I. Bruce Elfenbein MD | Philadelphia, PA |
| 6 | J.Garrett DeGraff Jr. | West Hempstead, NY |
| 7 | Robert M. Pyle Jr | Short Hills NJ |
| 8 | Pete Bostwick Jr | Glen Cove, NY |
| Henry J. Steinglass | Scarsdale, NY | |
| 10 | Philip C. Clapp | Boston, MA |
| Roger M. Wales | Millwood, NY | |
| 12 | Nick Beilenson | White Plains, NY |
| Jonathan Kohn | Maplewood, NJ | |
| 14 | Harold A. Pearson | New York, NY |
| 15 | Stephen P. Goldman | Washington, DC |
| Hoyt Spelman | New York, NY | |
| 17 | Jonathan E. McBride | Chevy Chase, MD |
| David L. O'Loughlin | Pittsburgh, PA | |
| Davis Robinson | Washington, DC | |
| Men's 65+ | ||
| 1 | I. Bruce Elfenbein MD | Philadelphia, PA |
| 2 | Daniel L. Dudas | McLean, VA |
| 3 | E. Wade Close Jr | Pittsburgh, PA |
| Pete Bostwick Jr | Glen Cove, NY | |
| 5 | Frederick W. Gerstell | Leesburg, FL |
| David Ginzberg | New York, NY | |
| Bardyl R. Tirana | Washington, DC | |
| Men's 70+ | ||
| 1 | Thomas Dolan Sr | Glen Ridge, NJ |
| 2 | Dick Mason | |
| 3 | Charles Butt | South Harpswell, ME |
| 4 | Henry Zenzie | Princeton, NJ |
| 5 | Charles P. Baker III | Radnor, PA |
| 6 | Paul Weinstein | New York, NY |
| 7 | John C. Pearson | Morgantown, WV |
| 8 | Myron Solin | Briarcliff Manor, NY |
| 9 | Paul R. Fisher | Lafayette, CA |
| 10 | Austin B. Graff | Washington, DC |
| 11 | John H. Bickel | San Francisco, CA |
| 12 | Dorie Friend | Villanova, PA |
| 13 | Jacob B. Pompan | Alexandria, VA |
| 14 | Harold Boddorff | Ocean City, NJ |
| 15 | Charles Palms | Brooklyn, NY |
| 16 | Bob Penotti | Wayne, NJ |
| Donald M. Sennott | Providence, RI | |
| Men's 75+ | ||
| 1 | Charles Butt | South Harpswell, ME |
| 2 | Charles P. Baker III | Radnor, PA |
| 3 | Myron Solin | Briarcliff Manor, NY |
| 4 | Dorie Friend | Villanova, PA |
| Ted Popowitz | Bloomfield Hls, MI | |
| 6 | A. Carter Fergusson | Gladwyne, PA |
| 7 | Thomas J. Berry | New Vernon, NJ |
| Kenneth Borst | Madison, CT | |
| Milo G. Coerper | Chevy Chase, MD | |
| Charles Palms | Brooklyn, NY | |
| 11 | Harold Boddorff | Ocean City, NJ |
| Frank H. Borden Jr. | Bryn Mawr, PA | |
| Edward B. Wilford III | Bryn Mawr, PA | |
| Men's 80+ | ||
| 1 | Seth B. French Jr. | Charlottesville, VA |
| 2 | Harold Boddorff | Ocean City, NJ |
| 3 | Frank H. Borden Jr. | Bryn Mawr, PA |
| Robert A. Rosenbaum | Middletown, CT | |
| 5 | Dr Wesley L. Furste II | Columbus, OH |

