| Men's Open | ||
| 1 | Thomas W. Harrity | Philadelphia, PA |
| 2 | Robert Dinerman | New York, NY |
| 3 | Bryce W. Harding | Arlington, VA |
| 4 | Jamie Hickox | Haverford, PA |
| 5 | Scott Devoy | Philadelphia, PA |
| 6 | Brian O'Hora | Washington, DC |
| 7 | Thomas D. Kent Jr. | Ardmore, PA |
| 8 | Patrick J. Holley | Washington, DC |
| Men's 40+ | ||
| 1 | Thomas W. Harrity | Philadelphia, PA |
| 2 | Thomas D. Kent Jr. | Ardmore, PA |
| 3 | Jeffrey M. Welsh | Media, PA |
| 4 | Randall Scott | Gaithersburg, MD |
| 5 | Tefft W. Smith | Washington, DC |
| 6 | Patrick J. Holley | Washington, DC |
| 7 | Howard Day | Washington, DC |
| 8 | David Minckler | Washington, DC |
| 9 | Jerry Howe | Chevy Chase, MD |
| Men's 45+ | ||
| 1 | Peter F. Stokes | Devon, PA |
| 2 | Douglas C. Rice | Arnold, MD |
| 3 | Peter J. Dardaris | Newtown Square, PA |
| 4 | James Heldring | Wayne, PA |
| 5 | Jerry Howe | Chevy Chase, MD |
| Men's 50+ | ||
| 1 | David W. Page | Unionville, PA |
| 2 | Palmer Page | Pound Ridge, NY |
| 3 | D. David Slosburg | Omaha, NE |
| 4 | Andrew R. Nehrbas | Penn Valley, PA |
| 5 | Mark O'Brien | Swarthmore, PA |
| 6 | John W. Frazier IV | Villanova, PA |
| 7 | Tefft W. Smith | Washington, DC |
| 8 | Robert A. Pinelli | Basking Ridge, NJ |
| Men's 55+ | ||
| 1 | John W. Frazier IV | Villanova, PA |
| 2 | William H. Giese | Ardmore, PA |
| 3 | Charles Kimball | Katonah, NY |
| James Gibbons | San Francisco, CA | |
| 5 | Eric Berger | New Haven, CT |
| 6 | John Cosmi | Wayne, NJ |
| 7 | Alexander B. Martin | Owings Mills, MD |
| Walter Smedley III | Haverford, PA | |
| Richard Kopec | Upper Montclair, NJ | |
| Men's 60+ | ||
| 1 | James W. Zug | Bryn Mawr, PA |
| 2 | George A Young III | Omaha, NE |
| 3 | J.Garrett DeGraff Jr | West Hempstead, NY |
| 4 | Henry J. Steinglass | Scarsdale, NY |
| 5 | Jonathan Kohn | Maplewood, NJ |
| 6 | Jonathan E. McBride | Chevy Chase, MD |
| 7 | Harold A. Pearson | New York, NY |
| 8 | Raymond C. Weglein | Reisterstown, MD |
| Kurt E. Johnson | Alexandria, VA | |
| Roger M. Wales | Millwood, NY | |
| Men's 65+ | ||
| 1 | George A Young III | Omaha, NE |
| 2 | Theodore R. Marmor | Hamden, CT |
| 3 | I. Bruce Elfenbein MD | Philadelphia, PA |
| Pete Bostwick Jr | Glen Cove, NY | |
| 5 | Robert M. Pyle Jr | Short Hills NJ |
| 6 | Philip C. Clapp | Boston, MA |
| 7 | Andrew B. Packard | Bar Mills, ME |
| 8 | William D. Sykes Jr | Longport, NJ |
| David Ginzberg | New York, NY | |
| Men's 70+ | ||
| 1 | Richard J. Mason | Gillette, NJ |
| 2 | Bill Wilson | Radnor, PA |
| 3 | William Sprout III | Hingham, MA |
| 4 | Henry Zenzie | Princeton, NJ |
| Paul Weinstein | New York, NY | |
| 6 | Austin B. Graff | Washington, DC |
| 7 | Kenneth R. Cucuel | Grantham, NH |
| 8 | Charles Butt | Harpswell, ME |
| 9 | Thomas Dolan Sr | Glen Ridge, NJ |
| 10 | Charles P. Baker III | Radnor, PA |
| 11 | Wesley G. Schmidt | Mayfield Heights, OH |
| 12 | Myron Solin | Briarcliff Manor, NY |
| 13 | Daniel Lickly | Rye Beach, NH |
| 14 | John C. Pearson | Morgantown, WV |
| Dorie Friend | Villanova, PA | |
| 16 | Milo G. Coerper | Chevy Chase, MD |
| Harold Boddorff | Ocean City, NJ | |
| Men's 75+ | ||
| 1 | Charles Butt | Harpswell, ME |
| 2 | Thomas Dolan Sr | Glen Ridge, NJ |
| 3 | Charles P. Baker III | Radnor, PA |
| 4 | Myron Solin | Briarcliff Manor, NY |
| 5 | Edward B. Wilford III | Bryn Mawr, PA |
| 6 | Milo G. Coerper | Chevy Chase, MD |
| 7 | Ted Popowitz | Bloomfield Hls, MI |
| 8 | Thomas J. Berry | New Vernon, NJ |
| 9 | Kenneth Borst | Madison, CT |
| 10 | A. Carter Fergusson | Gladwyne, PA |
| 11 | Harold Boddorff | Ocean City, NJ |
| 12 | Frank H. Borden Jr | Bryn Mawr, PA |
| Men's 80+ | ||
| 1 | F. Hastings Griffin Jr. | Newtown Square, PA |
| 2 | Harold Boddorff | Ocean City, NJ |
| 3 | Seth B. French Jr. | Charlottesville, VA |
| A. Carter Fergusson | Gladwyne, PA | |
| 5 | Robert A. Rosenbaum | Middletown, CT |

