US Squash Junior Rankings
I. IMPORTANT INFORMATION REGARDING US Squash JUNIOR RANKINGS:
The Final Junior
Rankings for 2001-2002 reflect players who: earned at least four (4) exposures
in the same age division in Sanctioned Junior Events; are current members of the
USSRA; have passed The
Club Level Referee Exam before June 1st
??Missing?? If you do not appear in these rankings, it may be because:
1.
You
are not a current member; you did not pass the Club Referee Exam
2.
Your
local association has not forwarded your membership to US Squash.
3.
We
are missing your birth date and you are therefore not listed as a junior.
4.
Divisions
were combined at an event, and the Event Director did not indicate your proper
exposure.
See: ìA Current Guide To
Junior Squash 2000-2001î for full details on Rankings and US Squash Junior issues.
Additional Notes: Junior players may be ranked in
multiple age divisions, provided they meet the required exposures in each
division. Consolation, 3/4 &
7/8 playoffs and Round Robin matches count exactly the same as Main Draw
matches. Game & Match scores
do not count. Computer Rankings
are based on individual wins & losses. More Play = More Accurate Rankings,
generally speaking (see U.S Chess Federation Website for a detailed
explanation of the algorithm). If draws
were combined in an event, players will receive the proper exposure for the
division they initially entered only if the Director indicates this on the draw
sheet and corresponds this information to the US Squash office.
II. APPEALS: Deadline Has Passed
- Junior Rankings are computer generated and were reviewed
through July 1, 2001.
- Ranking Appeals must have been made in writing and mailed to the US Squash home
office.
- Window for appeals: June 1st - July 1st,
2001
III. CLUB LEVEL CERTIFICATION: Deadline Has Passed
All Juniors Must Pass the Club Referee exam by June 1, 2001 to receive a Year-End Ranking (exams
can be downloaded from in the Rules & Referee Section of this site). A ì *
î in the Passed Exam column indicates that you are certified as a US Squash Club
Referee. If you
have passed this exam in previous years you should be listed (and you do not
need to be re-certified). The Current Rankings reflect only players who have been
certified as Club Level Referees.
All players who passed the exam by June 1 have been added to the
rankings.
IV. NEXT UPDATE: January 1, 2002 ñ Initial Junior Rankings
V. LIST OF TOURNAMENTS
Tournament Name Tournament Date Westchester Squash Junior Open 9/22/2000 Art of Squash 9/23/2000 Cynwyd Junior Open 10/5/2000 Dartmouth Fall Foliage 10/7/2000 Chatham Future Stars 10/15/2000 Boston Eye Opener 10/22/2000 Bronxville Future Stars 10/22/2000 Baird E. Hany 10/27/2000 Berwyn Junior Classic 11/5/2000 Cleveland Open 11/7/2000 Hunter Lott Juniors 11/10/2000 Sportsplex Future Stars 11/13/2000 Greenwich Junior Open 11/17/2000 Williams College Purple Cow 11/17/2000 Longfellow Junior Open 11/19/2000 Oregon State Singles - Juniors 11/19/2000 New Jersey High School Prep Tourney 11/20/2000 Lake Forest Open 11/26/2000 Vassar Junior Classic 11/26/2000 Denison Junior Open 12/3/2000 Nobels Championships 12/3/2000 SnoBall SloBall 12/3/2000 Westchester Squash Future Stars 12/3/2000 Chicago Elite Junior Squash Open 12/4/2000 Philadelphia Junior Districts 12/10/2000 US Squash Junior Olympics 12/17/2000 Holiday Juniors - Harvard 12/28/2000 Navy Holiday Future Stars 2000 12/30/2000 Greenwich Future Stars 1/7/2001 St. Louis Junior Open 1/7/2001 Princeton Junior Tournament 1/14/2001 Rose Bud 1/14/2001 Choate Junior Squash Championships 1/21/2001 Germantown Juniors 1/21/2001 Virginia Juniors 1/21/2001 Westchester Junior Open 1/21/2001 DeRoy Juniors 1/28/2001 Mass. Junior Open 1/28/2001 Philly Future Stars 1/28/2001 Boston Sports Club Midwinter 2/4/2001 Grand Open 2/4/2001 Maryland State Juniors 2/4/2001 Philly Junior Squash Championships 2/4/2001 Buffalo International Juniors 2/9/2001 Hartford Golf Club Future Stars 2/11/2001 Sy Perkins 2/11/2001 Woodruff-Nee 2/11/2001 Mid-Atlantic Squash Tournament 2/17/2001 Longfellow Junior All Stars 2/18/2001 Interscholastic - B 2/25/2001 Midwestern Junior Squash 2/25/2001 New England Interscholastic 2/25/2001 Berwyn Future Stars 3/4/2001 Massachusetts State Junior Closed 3/4/2001 Ward Riley 3/4/2001 US Squash Junior Closed 3/10/2001
VI. Current Junior Rankings:
1-July-2001
The following rankings reflect a minimum of 4 exposures
Girls Under 19 MbrNo Birthdate Tournaments Passed Exam
1 Michelle Quibell Atlanta, GA 44230 4/23/1984 6 *
2 Amy Gross Bala Cynwyd, PA 42363 6/15/1984 6 *
3 Alexandra Pearson Philadelphia, PA 41155 11/5/1984 5 *
4 Kate Rapisarda Brooklyn, NY 45017 12/14/1984 6 *
5 Casey Riley Haverford, PA 49737 1/30/1986 4 *
6 Lindsey Wilkins Bryn Mawr, PA 46276 12/29/1982 5
7 Lauren M. McCrery Wilmington, DE 45536 10/21/1984 6 *
8 Moira Weigel Brooklyn, NY 44941 10/8/1984 7 *
9 Lydia Williams Villanova, PA 50851 11/13/1984 4 *
10 Lindsay Raden Philadelphia, PA 47293 11/29/1984 4 *
11 Allison Fast Rye, NY 48237 10/14/1983 6 *
12 Lillian Rosenthal Weston, MA 42943 4/20/1983 7 *
13 Sarah Coleman Brooklyn, NY 40477 5/6/1983 5 *
14 Ruth Kelley Narberth, PA 51842 3/9/1983 7 *
15 Lauren Doline Morristown, NJ 50769 7/29/1983 7 *
16 Lindsay Schroll Rosemont, PA 48966 7/18/1983 5 *
17 Francie Comey Cincinnati, OH 49301 4/2/1983 6 *
18 Courtney Wallace Chatham, NJ 51723 10/24/1983 6 *
19 Tina Browne Greenwich, CT 47727 6/1/1983 7 *
20 Kelly Sennatt Greenwich, CT 49119 7/29/1983 7 *
21 Alexandra Johnson Brooklyn, NY 46234 1/3/1983 5 *
22 Kari Betts Brooklyn, NY 45890 5/1/1984 6 *
23 Hilary S. Thorndike Greenwich, CT 49157 4/23/1983 6 *
24 Andrea Berberian Wellesley, MA 49583 9/21/1982 9 *
25 Clare Whipple Rye, NY 48235 7/4/1983 6 *
26 Courtney Schenk Brooklyn, NY 46146 8/13/1983 5 *
27 Alexandra Gibbs Greenwich, CT 47778 4/4/1983 4 *
28 Jaclyn Ciconte Greenville, DE 48018 10/25/1983 4 *
29 Anne H. Warner Philadelphia, PA 52596 7/23/1983 10 *
30 Kathleen C. Degen Narberth, PA 47241 5/23/1983 8 *
31 Brooke E. Stetson New York, NY 55220 1/22/1983 4 *
32 Phoebe Anderson Buffalo, NY 43055 4/26/1983 5 *
33 Elisabeth Wagoner Wilbraham, MA 46277 1/21/1983 6 *
34 Alexandra Kourides Rye, NY 50445 11/10/1983 7 *
35 Allison Laycob St.Louis, MO 52990 9/29/1983 6 *
Girls Under 17 MbrNo Birthdate Tournaments Passed Exam
1 Casey Riley Haverford, PA 49737 1/30/1986 6 *
2 Lily Lorentzen Greenwich, CT 48227 10/27/1986 6 *
3 Lydia Williams Villanova, PA 50851 11/13/1984 5 *
4 Erin Andrews Philadelphia, PA 48835 1/15/1985 6 *
5 Marilla Hiltz Brooklyn Hts, NY 49134 11/7/1985 8 *
6 Lorin Riley Haverford, PA 49736 4/4/1984 10 *
7 Lena Neufeld Brooklyn, NY 50721 12/30/1985 4 *
8 Claire Rein-Weston Seattle, WA 50738 8/5/1985 4 *
9 Frances McNeely Newton Square, PA 45616 2/14/1985 5
10 Christina Fast Rye, NY 48236 9/20/1985 5 *
11 Ashley Eyre Gladwyne, PA 50326 11/29/1985 6 *
12 Margot Kearney Rye, NY 46601 7/20/1984 8 *
13 Sarah Barenbaum Philadelphia, PA 48775 6/12/1986 4 *
14 Anina Nolan New York, NY 49011 4/24/1985 6 *
15 Niki Clement Rosemont, PA 47233 4/12/1984 11 *
16 Caitlin Russell Gladwyne, PA 47702 1/25/1985 9 *
17 Stephanie Barnet Gillette, NJ 50384 6/3/1986 5 *
18 Rebecca Loucks Boston, MA 48899 2/22/1986 6 *
19 Avery Eyre Gladwyne, PA 50325 10/2/1984 9 *
20 Heather Lisle Bryn Mawr, PA 48904 12/28/1984 8 *
21 Kate Hendricks Haverford, PA 47323 5/1/1985 5 *
22 Margaret Kent Cincinnati, OH 4237 2/26/1986 4 *
23 Rebecca Shingleton Boston, MA 50131 4/27/1984 10 *
24 Julia Drury Buffalo, NY 51816 4/6/1984 7 *
25 Annie Barrett Cincinnati, OH 54045 3/22/1985 10 *
26 Coleen Gurda Goshen, NY 54906 7/18/1984 4 *
27 Lauralynn Drury Buffalo, NY 51817 10/20/1985 6 *
28 Tyler Pearce Rochester, NY 53072 4/17/1984 11 *
29 Christine Montgomery McLean, VA 48550 1/31/1986 5 *
30 Elizabeth O'Neil Weston, CT 53360 5/30/1984 5 *
31 Ashley Eldredge Wayne, PA 47795 9/20/1984 6 *
32 Kate Whipple Rye, NY 49255 5/3/1985 6 *
33 Katherine Lew Randolph, NJ 52090 3/31/1985 9 *
34 Mary E. Whelan Rye, NY 51212 6/17/1985 6 *
35 Melissa Cosgrave Armonk, NY 53229 5/29/1984 5 *
36 Chloe C. Wynne Greenwich, CT 52159 8/12/1985 6 *
37 Martha Kelley Narberth, PA 51913 1/12/1985 5 *
38 Cory Warfield Glencoe, MD 52873 10/31/1984 6 *
39 Leigh Endresen Rye, NY 48226 6/21/1984 6 *
40 Catie Warner Atlanta, GA 52194 12/4/1985 6 *
41 Kara L. Strochlic Fairfield, CT 54771 8/28/1984 4 *
42 Kathryn R. Peck Cockeysville, MD 55161 5/22/1984 8 *
43 Katherine Steele Merion Station, PA 54334 6/7/1985 10 *
44 Elisabeth S. Berylson Milton, MA 54576 9/6/1985 5 *
45 Erica M. Adler Wynnewood, PA 54061 4/22/1985 4 *
46 Rebecca Rice St.Louis, MO 54281 8/3/1985 5 *
47 Helen Snodgrass Washington, DC 53965 9/10/1985 5 *
48 Lauren Burd Baltimore, MD 55763 7/30/1984 5 *
49 Anne W. Hickman Rochester, NY 50316 12/18/1985 4 *
50 Kendell Anders Baltimore, MD 55638 11/1/1984 5 *
51 Libby Martin St.Louis, MO 53440 1/10/1986 5 *
52 Francesca Murasko-Blank Philadelphia, PA 47392 4/22/1985 4 *
53 Catherine Haldeman Haverford, PA 46942 12/20/1985 5 *
54 Nicole White Potomac, MD 53962 5/25/1984 4 *
55 Alexandra Day Greenwich, CT 51849 1/24/1985 4 *
56 Anna Ansdell Acton, MA 48892 12/7/1985 4 *
57 Jamie Singer Brooklyn, NY 50441 7/11/1985 6 *
58 Jennifer Lange West Hartford, CT 52330 5/1/1985 4 *
59 Lauren Shockey New York, NY 54770 7/10/1984 7 *
60 Abigail Cohen Irvington, NY 54901 4/7/1984 4 *
61 Alexis Paskert Baltimore, MD 55762 6/20/1984 4
62 Margaret Sopher Washington, DC 53959 3/27/1984 5 *
63 Marabel Schneider Rochester, NY 54189 3/28/1984 5 *
Girls Under 15 MbrNo Birthdate Tournaments Passed Exam
1 Gretchen Johnson Portland, OR 51773 5/15/1986 4 *
2 Sarah Barenbaum Philadelphia, PA 48775 6/12/1986 5 *
3 Stephanie Barnet Gillette, NJ 50384 6/3/1986 5 *
4 Megan Cerullo Brooklyn, NY 47583 4/5/1986 7 *
5 Christina E. Alexander Cincinnati, OH 49498 9/16/1986 4 *
6 Maxi Prinsen Philadelphia, PA 50498 4/7/1987 10 *
7 Emery Maine Wyndmoor, PA 50203 7/29/1988 4 *
8 Margaret Kent Cincinnati, OH 4237 2/26/1986 6 *
9 Britt Hebden Philadelphia, PA 51840 11/4/1987 7 *
10 Sydney T. Scott Wilmington, DE 51908 11/3/1987 8 *
11 Anastasia Petro Philadelphia, PA 50395 4/28/1986 8 *
12 Christine Montgomery McLean, VA 48550 1/31/1986 4 *
13 Kaitlin Sennatt Greenwich, CT 49120 6/24/1987 7 *
14 Laura Wright Pyne Greenwich, CT 50312 9/23/1987 6 *
15 Emily Goodwin New York, NY 52734 9/12/1986 7 *
16 Aly Brady Wyndmoor, PA 48813 4/16/1987 9 *
17 Emily Park New York, NY 51513 8/28/1990 5 *
18 Gen Swain Brooklyn, NY 51941 9/26/1987 7 *
19 Elisabeth Hill Haverford, PA 48564 5/13/1986 7 *
20 Meggie Kempner Greenwich, CT 49107 10/24/1986 4 *
21 Charlotte Steel Greenwich, CT 938 3/15/1987 5 *
22 Toby Eyre Gladwyne, PA 50327 6/17/1988 5 *
23 Catie Warner Atlanta, GA 52194 12/4/1985 4 *
24 Charlotte Gerrish Rye, NY 49002 3/13/1986 5 *
25 Cassie McDonough Madison, NJ 51215 3/10/1986 5 *
26 Hadley Schroll Rosemont, PA 50293 7/14/1986 8 *
27 Annabelle Beaver Brooklyn, NY 50485 1/14/1987 6 *
28 Madeline Lurio Merion Station, PA 50942 5/29/1987 9 *
29 Elizabeth G. Hartigan Concord, NH 50275 7/28/1987 4 *
30 Catherine Haldeman Haverford, PA 46942 12/20/1
985 4 *
31 Johanna Snyder Darien, CT 54238 9/5/1987 11 *
32 Andrea Wood Washington, DC 50956 5/19/1987 8 *
33 Whitney A. Roller Haverford, PA 51905 8/3/1987 15 *
34 Jennifer Coxe Greenwich, CT 51861 9/22/1987 10 *
35 Mary Margaret O'Toole Short Hills, NJ 53371 1/21/1987 7 *
36 Hannah Laverty Brooklyn, NY 52542 12/2/1987 5 *
37 Amanda Siebert Greenwich, CT 53454 9/12/1987 7 *
38 Jessica Balderston Philadelphia, PA 55052 3/19/1987 9 *
39 Rachael Rayfield Linwood, NJ 53933 9/15/1987 4 *
40 Arianna H. Kourides Rye, NY 51893 6/30/1987 7 *
41 Avery Tilney Philadelphia, PA 52057 11/9/1986 6 *
42 Haley Hogan Concord, MA 53270 3/8/1987 5 *
43 Samantha Bendetson Wellesley, MA 53722 9/6/1986 4 *
44 Alixandra Watson Morristown, NJ 54383 4/13/1987 5 *
45 Sarah Louise Roberts Philadelphia, PA 51153 11/17/1987 5 *
46 Dana Reilly Gladwyne, PA 54849 1/8/1987 4 *
47 Riley Jacoby Erdenheim, PA 53374 11/17/1986 5 *
48 Julia B. McClatchy Merion Station, PA 54058 6/30/1987 7 *
49 Chrissie Parsons New Canaan, CT 55061 9/8/1986 7 *
50 Kate Morse Merion Station, PA 54194 6/10/1987 4 *
Girls Under 13 MbrNo Birthdate Tournaments Passed Exam
1 Katy Brewster Brooklyn, NY 52499 2/1/1988 4 *
2 Emily Park New York, NY 51513 8/28/1990 6 *
3 Toby Eyre Gladwyne, PA 50327 6/17/1988 6 *
4 Christina Matthias Philadelphia, PA 52751 3/25/1988 8 *
5 Hannah Laverty Brooklyn, NY 52542 12/2/1987 4 *
6 Liza Stokes Villanova, PA 53851 5/16/1988 10 *
7 Caroline Reigeluth Harrison, NY 52604 7/23/1988 7 *
8 Margo M. Alexander Cincinnati, OH 49499 10/11/1988 5 *
9 Caroline Henry Harrison, NY 51688 10/6/1988 10 *
10 Caroline Flynn Haverford, PA 52656 2/4/1988 7 *
11 Emery C. Holton Flourtown, PA 54068 4/7/1989 7 *
12 Laura Curren Middletown, RI 52777 3/5/1988 8 *
13 Julie Cerullo Brooklyn, NY 53407 12/19/1990 9 *
14 Molly Barag Philadelphia, PA 51195 10/4/1988 8 *
15 Hayley Milbourn Baltimore, MD 55517 9/26/1988 4 *
16 Kiera Murasko-Blank Philadelphia, PA 49630 4/14/1989 8 *
17 Addie Johnston Philadelphia, PA 54333 11/29/1988 8 *
18 Alden Irwin Rochester, NY 50286 4/4/1989 9 *
19 Kelly Whipple Rye, NY 52328 5/13/1988 5 *
20 Cece Cortes Cambridge, MA 54025 6/12/1989 11 *
21 Alexandra Beautyman Flourtown, PA 50931 12/18/1988 4
22 Morgan Smith Locust Valley, NY 54317 9/5/1989 6 *
23 Carolyn Tilney Philadelphia, PA 53424 1/21/1989 6 *
24 Maura Neal Danvers, MA 55230 2/16/1989 5 *
25 Julia Reiser Brooklyn, NY 54965 5/11/1988 5 *
26 Elena Laird Cambridge, MA 55686 12/20/1988 4 *
27 Kori-Kendall Isken Montchanin, DE 53916 11/3/1988 4 *
28 Dana Brisbane Locust Valley, NY 55898 12/6/1989 4 *
29 Maggie Remsen Locust Valley, NY 54841 11/2/1990 5 *
30 Julia Weigel Brooklyn, NY 51945 10/22/1988 7 *
31 Isabella Spyrou Greenwich, CT 55019 4/15/1989 6 *
32 Mikaila Weaver Morris Plains, NJ 52867 12/1/1989 4 *
33 Helen C. Whelan Rye, NY 51709 7/26/1989 4 *
34 Allie Dalglish Ft. Washington, PA 54060 2/19/1989 8
35 Sarah Loucks Boston, MA 53274 5/1/1991 6 *
36 Rhetta Nadas Wellesley, MA 54894 11/13/1989 5 *
37 Lillian Fast Rye, NY 52583 7/30/1991 4 *
38 Leila Driansky Penn Valley, PA 55244 12/26/1988 5 *
39 Elizabeth Golden Philadelphia, PA 55169 8/14/1989 6 *
40 Casey Cortes Cambridge, MA 55357 6/14/1991 6 *
Boys Under 19 MbrNo Birthdate Tournaments Passed Exam
1 William S. Broadbent Greenwich, CT 42742 1/15/1984 4 *
2 George Edwards Bryn Mawr, PA 44129 11/15/1982 9 *
3 Ryan Donegan Metairie, LA 45483 5/19/1982 5 *
4 Joshua Schwartz Scarsdale, NY 46445 4/12/1983 5 *
5 Sean Seese Huntingdon Valley, PA 46138 7/9/1983 8 *
6 Asher Hochberg Short Hills, NJ 46532 8/14/1983 6 *
7 Nicholas B. Chirls Princeton, NJ 46172 3/23/1985 4 *
8 Dennett Wilkens Rochester, NY 41943 2/21/1983 9 *
9 Coly Smith Oyster Bay, NY 43127 2/16/1984 5 *
10 Will Boothby New York, NY 47581 10/13/1983 5 *
11 Michael Strong Wayne, PA 49138 7/15/1982 8 *
12 Nicholas Lacaillade Needham, MA 53272 5/9/1983 6 *
13 William Davis Portland, OR 42272 7/26/1983 4 *
14 Chris Wyant Cincinnati, OH 921 5/30/1982 10 *
15 Andrew Vinci Short Hills, NJ 47669 2/7/1984 5 *
16 Rob Siverd Cincinnati, OH 47280 4/22/1983 9 *
17 Nathan Beck Concord, MA 50458 5/2/1983 6 *
18 Tripp Kyle Baederwood, PA 46134 12/29/1983 4 *
19 Colby Emerson Seattle, WA 47416 6/12/1983 4 *
20 Benjamin Bernstein New York, NY 48159 3/10/1983 7 *
21 Jon Crowell Radnor, PA 47731 8/29/1983 7
22 Sean Lambert Malvern, PA 48728 10/5/1982 7 *
23 Ben Stokes Villanova, PA 50862 8/17/1983 7 *
24 William Hiltz Brooklyn Hgts., NY 44493 2/1/1983 8 *
25 Rick Mayfield Villanova, PA 42981 9/26/1983 6 *
26 Todd Herlihy Brooklyn, NY 45897 9/7/1983 6 *
27 Nicholas J. Raho Rye, NY 51293 10/20/1983 6 *
28 Gifford Sommerkamp Bethesda, MD 43567 7/1/1983 4 *
29 David Krupnick Philadelphia, PA 53310 8/8/1983 11 *
30 Robert D. Weller Penn Valley, PA 51911 7/14/1983 4 *
31 Matthew R. Greenberg Meadowbrook, PA 54932 1/11/1984 5 *
32 C. Bruce Saltzman Ambler, PA 50510 1/5/1984 4 *
33 Jordan Cohen Villanova, PA 51181 1/2/1983 8 *
34 Reid T. Halloran Philadelphia, PA 46131 11/20/1983 5 *
35 Scott Hackman McLean, VA 47491 7/15/1983 5 *
36 Alexander James Short Hills, NJ 49136 2/16/1984 4 *
37 Christopher P. Miller Hamden, CT 48314 1/31/1983 4 *
38 Henry O. Clutsam New Vernon, NJ 48952 10/14/1982 4 *
39 Brad Reilly Gladwyne, PA 54848 4/30/1983 9 *
40 Winthrop A.B. Wells Charlottesville, VA 52643 8/8/1983 5 *
41 Alexander Heckscher Princeton, NJ 54869 11/20/1983 6 *
42 Alex Jacquet Lincoln, MA 53150 5/16/1983 4 *
43 Bryon Viechnicki Bethlehem, PA 51353 5/30/1983 5 *
44 Eric Shabshelowitz Marion, MA 54197 7/1/1983 4 *
45 Timothy M. Rees Rye, NY 48232 1/3/1983 4 *
46 Thomas B. Kiefhaber Cincinnati, OH 45098 10/12/1982 6 *
47 Chad Carta Guilford, CT 53373 7/24/1983 4 *
48 Amit Gaind Lynnfield, MA 54921 3/17/1983 5 *
Boys Under 17 MbrNo Birthdate Tournaments Passed Exam
1 Michael Gilman Atlanta, GA 48764 6/24/1984 4 *
2 Nicholas B. Chirls Princeton, NJ 46172 3/23/1985 5 *
3 Ben Ende Philadelphia, PA 44131 5/10/1984 6 *
4 Alex F. Tilton Rochester, NY 45962 5/23/1984 6 *
5 Gilly Lane Wyndmoor, PA 47508 8/26/1985 6 *
6 W. Trevor Rees Greenwich, CT 48233 3/10/1984 5 *
7 Timothy Porter Wilmington, DE 52648 8/8/1985 5 *
8 Christopher Gordon New York, NY 48633 7/17/1986 4 *
9 Daniel Petrie Cincinnati, OH 46600 5/20/1985 6 *
10 Preston Comey Cincinnati, OH 49299 5/13/1985 7 *
11 Tommy Wolfe New York, NY 47858 7/17/1985 8 *
12 Tim Callahan Princeton, NJ 49364 2/21/1985 5 *
13 Otto Schlosser Denver, CO 47187 5/29/1984 5 *
14 Parker Sutton Greenwich, CT 48568 6/26/1985 9 *
15 Henry G. Alexander III Cincinnati, OH 48001 7/16/1984 7 *
16 Tyler Kyle Baederwood, PA 46135 3/20/1985 6 *
17 Brendon P. Bascom Pittsford, NY 51692 3/12/1985 9 *
18 John G. Sawin Haverford, PA 46361 11/22/1984 10 *
19 Garnett Booth Brooklyn, NY 47836 11/10/1985 8 *
20 Breck Bailey Greenwich, CT 48215 5/5/1984 7 *
21 James Boothby Philadelphia, PA 45817 3/25/1984 7 *
22 Bob Montgomery McLean, VA 46500 5/10/1984 8 *
23 Jacob Samuel Himmelrich Baltimore, MD 52637 7/18/1984 7 *
24 Will Simonton Andover, MA 46142 6/28/1984 4 *
25 Todd Ostrow Boston, MA 51838 12/27/1983 4 *
26 Matthew R. Greenberg Meadowbrook, PA 54932 1/11/1984 4 *
27 Andy Goldberger Gladwyne, PA 53456 3/23/1984 9 *
28 Nicholas Haslett Haverford, PA 46112 4/4/1984 6 *
29 Keith S. Merrill New York, NY 44240 5/14/1984 7 *
30 Adam Slutsky Providence, RI 52210 4/3/1984 5 *
31 Luke Harris Milton, MA 48897 12/2/1984 7 *
32 Ryan Maher St.Louis, MO 52943 6/24/1985 8 *
33 Jeffrey J. Sawin Haverford, PA 46360 11/12/1985 6 *
34 Neil Wiita Princeton, NJ 48772 2/23/1985 9 *
35 Daniel Bracey Rosemont, PA 47548 5/16/1984 7 *
36 Evan Shore Watchung, NJ 51920 4/23/1984 4 *
37 David Sullivan Gladwyne, PA 50257 4/28/1985 12 *
38 Ted Hill Haverford, PA 47336 8/17/1984 6 *
39 Brian Rifkin Brooklyn, NY 50852 5/30/1984 9 *
40 Alexander James Short Hills, NJ 49136 2/16/1984 7 *
41 John Joseph Ehlinger III Radnor, PA 47320 1/22/1985 7 *
42 Chessin Gertler Weston, MA 49310 12/12/1985 6 *
43 Matthew Dresher Brooklyn, NY 48163 5/5/1984 6 *
44 Evan D. Lodge Philadelphia, PA 48788 5/3/1985 5 *
45 Graham Bassett Swarthmore, PA 51565 10/23/1985 9 *
46 Thomas McKay Jr Lakeville, CT 47204 10/15/1985 6 *
47 Jason Harrow Gladwyne, PA 53847 2/16/1984 8 *
48 Michael Schutzer West Hartford, CT 48213 5/18/1985 4 *
49 Dmitri C. Russell Princeton, NJ 51832 4/13/1984 4 *
50 Robin Purple Wyndmoor, PA 50895 11/4/1985 9 *
51 Nicholas Adams Arlington, VA 54962 3/9/1984 5 *
52 Daniel Wiegand New Rochelle, NY 52556 12/9/1984 6 *
53 Bretton Auerbach Brooklyn, NY 49928 6/15/1985 7 *
54 Max Laverty Windsor, CT 49964 9/14/1984 7 *
55 Alexander Hogan Brooklyn, NY 50490 5/13/1985 6 *
56 Dylan J. Rau Burlington, CT 50482 4/20/1985 5 *
57 Adam Gibbs Greenwich, CT 47779 11/27/1985 6 *
58 Andrew Pizzi Morristown, NJ 55205 3/3/1985 7 *
59 Townsend R.B. Wells Charlottesville, VA 52644 9/11/1985 5 *
60 Patrick Harris Washington, DC 54922 8/7/1985 5 *
61 Andrew Crews Scarsdale, NY 53844 5/12/1985 10 *
62 Alexander Heckscher Princeton, NJ 54869 11/20/1983 4 *
63 Aaron Rosenthal Weston, MA 48829 9/5/1985 5 *
64 Alex Nadas Wellesley, MA 53350 4/27/1984 5 *
65 Mark Pettinelli Sudbury, MA 48901 8/3/1984 6 *
66 Christopher Kofoed West Hartford, CT 51270 4/22/1985 9 *
67 Owen Simpson Haverford, PA 54834 1/9/1985 4 *
68 Ryan Rayfield Linwood, NJ 54940 1/13/1985 4 *
69 Nicky Krotec Gladwyne, PA 53557 11/22/1985 4 *
70 Evan C. Burton Troy, MI 51411 2/16/1984 4 *
71 John R. Evans Wyndmoor, PA 53421 1/24/1986 5 *
72 Chris Devor McLean, VA 55053 2/19/1984 5 *
73 Jonathan W. Bauer Darien, CT 53555 5/3/1985 5 *
74 A. Andrew Degen Narberth, PA 47242 2/28/1985 8 *
75 Alex Sussman Princeton, NJ 52294 3/5/1984 4 *
76 Frank Curren Middletown, RI 52776 12/19/1984 6 *
77 R. Andrew McDonough Summit, NJ 48867 8/18/1985 5 *
78 Peter Van Dusen Brooklyn, NY 53410 6/12/1985 4 *
Boys Under 15 MbrNo Birthdate Tournaments Passed Exam
1 Ethan Oetter Chesterfield, MO 50077 6/27/1986 5 *
2 Max Samuel Philadelphia, PA 50511 7/9/1986 8 *
3 Andrew Zimmerman Brooklyn, NY 47433 2/19/1987 8 *
4 Scott Callahan Princeton, NJ 49365 8/18/1986 8 *
5 Francis P. Johnson Charlottesville, VA 48817 11/2/1986 9 *
6 Lee Rosen Linwood, NJ 47540 3/7/1986 4 *
7 Chessin Gertler Weston, MA 49310 12/12/1985 5 *
8 Joseph T. Raho Jr Rye, NY 51294 5/29/1987 7 *
9 Edward Cerullo Brooklyn, NY 47582 4/5/1986 5 *
10 Drew Blacker Summit, NJ 52091 6/6/1987 9 *
11 Christopher Walling Haverford, PA 50745 5/19/1986 11 *
12 David Canner Burke, VA 50194 11/9/1987 8 *
13 Morgan Inman Phillips Simsbury, CT 48922 5/25/1986 6 *
14 Charles P. Tashjian Greenwich, CT 54097 3/29/1987 6 *
15 Chris Nehrbas Penn Valley, PA 49076 6/11/1986 7 *
16 Cameron Henry Harrison, NY 51021 10/13/1986 6 *
17 Mark Rapisarda Brooklyn, NY 47593 10/7/1986 10 *
18 Alex Wolff St. Louis, MO 51700 4/3/1986 4 *
19 Ry Hawley Evergreen, CO 52032 9/9/1986 7 *
20 Niky Khanna Rye, NY 51115 7/8/1986 5 *
21 Trevor S. McGuinness Merion Station, PA 50337 6/23/1988 4 *
22 Parker Justi Bryn Mawr, PA 50574 2/2/1987 10 *
23 Michael Salad Linwood, NJ 47236 12/15/1985 4 *
24 Todd Ruth Gladwynne, PA 52592 4/18/1988 4 *
25 Bobby Dickey Philadelphia, PA 51066 4/1/1987 7 *
26 John N. Fulham IV Wellesley, MA 53818 7/22/1987 12 *
27 Elliot Beck Concord, MA 50457 12/21/1986 6 *
28 Andrew Slutsky Providence, RI 52211 2/10/1986 4 *
29 Andrew Kriete Chatham, NJ 52166 7/21/1987 7 *
30 Brian Warner Atlanta, GA 51100 6/4/1987 8 *
31 Jacob Winkler Portland, OR 51771 6/22/1987 5 *
32 Jake Leiby Short Hills, NJ 52228 9/11/1986 6 *
33 John Lingos-Webb Milton, MA 48898 6/25/1986 12 *
34 F.J. Leto Haverford, PA 51386 3/28/1986 5 *
35 Charlie Nichols Greenwich, CT 50417 2/19/1986 4 *
36 Parker Voss Rye, NY 50443 5/26/1987 8 *
37 Evan Dietz Brooklyn, NY 49937 12/25/1987 5 *
38 Danny Carson Ardmore, PA 47278 3/8/1987 8 *
39 Alastair Smith Hillsborough, NJ 53569 9/7/1986 6 *
40 Andrew Michael Burmon Milton, MA 51363 3/1/1986 5 *
41 Billy Brewster Brooklyn, NY 52498 1/31/1986 8 *
42 Jake Gross Washington, DC 51266 7/28/1986 5 *
