2001-2002 Final Junior Rankings

 

I. IMPORTANT RANKING INFORMATION

As stated in the US Squash Guide to Junior Squash, rankings reflect players who:

1.     Are current US Squash members

2.     Are certified US Squash Club Level Referees

3.    Have competed in the SAME age division in at least 4 US Squash Junior Tournaments

 

Missing?  Deadline For Corrections Has Passed

If you did not appear below, it may have been because...

1.     You're US Squash membership has expired

2.     Your local SRA did not forward your membership to US Squash

3.     You did not pass the Club Referee Exam by March 29th

4.     The US Squash does not have your birth date

5.     Divisions were combined at an event, and the Event Director did not indicate your proper Age Exposure

 

Addition Ranking Information: All Sanctioned Tournaments count equally.  All matches - including main draw, consolation, 3/4 & 7/8 playoffs, round robin matches, etc - count equally.  Rankings are computer generated and are based on individual wins & losses.  Game & Match scores do not count.  Juniors may be ranked in multiple age divisions, provided they meet the required tournament exposures in each division. 

 

II. APPEALS: Deadline Has Passed

Junior Rankings are computer generated and are not open to appeal until the April 15, 2002 Year End Junior Rankings.  Appeals received before April 15 will be discarded.  Appeals must be made in writing, must be mailed to US Squash and must include the player's US Squash # and the tournament(s) name and date being referenced.  All appeals must be mailed to US Squash before May 15, 2002.  Decisions on appeals are final. The updated Final Junior Rankings (including any changes made based on appeals) will appear June 1, 2002

 

III. CLUB LEVEL CERTIFICATION: Deadline Has Passed

To appear in any junior ranking, players must first pass the Club Referee exam.  To appear in the Year-End junior ranking, players must have passed this exam by March 29, 2002.  If you have passed the exam at any point in your career, you do not need to be re-certified. Download exam materials here

 

 

IV. LIST OF TOURNAMENTS:

Tournaments Used for Current Junior Rankings
17-Apr-2002

Bronxville Future Stars                           05/19/2001
SESRA Summer Juniors                              08/05/2001
Southport Racquet Club Fall Classic               09/16/2001
Newport Junior Open                               09/23/2001
Westchester Squash Junior Open                    09/23/2001
Chatham Future Stars                              10/07/2001
Fall Foliage                                      10/07/2001
Cynwyd Junior Open                                10/14/2001
Boston Eye Opener                                 10/21/2001
Bronxville Field Club Future Stars                10/21/2001
Cleveland Future Stars                            10/21/2001
Baird E. Haney                                    10/28/2001
Berwyn Junior Classic                             11/04/2001
Hartford Golf Club Open                           11/04/2001
Hunter Lott Juniors                               11/11/2001
Baltimore Junior Open                             11/18/2001
Greenwich Junior Open                             11/18/2001
Oregon State Singles - Juniors                    11/18/2001
Williams College Purple Cow                       11/18/2001
Lake Forest Open                                  11/24/2001
Sportsplex Future Stars                           11/25/2001
Vassar Junior Classic                             11/25/2001
Cleveland Open                                    12/02/2001
ISRA State Jr. Championships                      12/02/2001
Milton Team Championships                         12/02/2001
Westchester Squash Future Stars                   12/02/2001
Philadelphia Junior Districts                     12/09/2001
SloBall SnoBall                                   12/09/2001
US Squash Junior Olympics                             12/16/2001
Navy Holiday Future Stars                         12/29/2001
Concord Acton Holiday Juniors                     12/30/2001
Greenwich Future Stars                            01/06/2002
Buffalo International Juniors                     01/13/2002
Princeton Junior Tournament                       01/13/2002
Choate Junior Squash Championships                01/20/2002
Germantown Juniors                                01/20/2002
Mass. Junior Open                                 01/20/2002
New Jersey High School Prep Tourney               01/20/2002
Virginia Juniors                                  01/20/2002
Bronxville Future Stars                           01/27/2002
DeRoy Juniors                                     01/27/2002
Grand Open                                        01/27/2002
Philly Future Stars                               01/27/2002
Westchester Junior Open                           01/27/2002
Cleveland Racquet Club Future Stars               02/03/2002
Harvard Club Junior Invitational                  02/03/2002
Maryland State High School Championships          02/03/2002
Philly Junior Squash Championships                02/03/2002
Oklahoma Junior Open                              02/08/2002
Hartford Golf Club Future Stars                   02/10/2002
Rose Bud                                          02/10/2002
Sy Perkins                                        02/10/2002
Woodruff-Nee                                      02/10/2002
Heights Casino Future Stars                       02/24/2002
Midwestern Junior Squash Championships            02/24/2002
Sportsplex Open                                   02/24/2002
Mid-Atlantic High School Championships            02/28/2002
Berwyn Future Stars                               03/03/2002
Massachusetts Junior Closed                       03/03/2002
New England Interscholastic                       03/03/2002
Ward Riley                                        03/03/2002
North Carolina Future Stars                       03/10/2002
US Squash Junior Closed                               03/10/2002
Seattle Junior Open                               03/24/2002

 

 V. JUNIOR RANKINGS: June 1, 2002

Current Junior Rankings
Report Run Date    - 15-Apr-2002
Current Rank Date  - 01-June-2002
Previous Rank Date - 01-Feb-2002
The following rankings reflect a minimum of  4 exposures

 Rank    Prev  Girls Under 19                                            MbrNo Tournaments
(06/02) (02/02)
   1    (  1)  Amy Gross                      Bala Cynwyd, PA            42363      4
   2    (  2)  Kate Rapisarda                 Brooklyn, NY               45017      5
   3    (  3)  Lauren M. McCrery              Wilmington, DE             45536      5
   4    (  5)  Lydia Williams                 Villanova, PA              50851      6
   5    (  4)  Marilla Hiltz                  Brooklyn Hts, NY           49134      4
   6    (  6)  Moira Weigel                   Brooklyn, NY               44941      5
   7    (  9)  Audrey Duboc                   Littleton, CO              47189      4
   8    (  8)  Julia Drury                    Buffalo, NY                51816      5
   9    ( 10)  Lindsay Raden                  Philadelphia, PA           47293      4
  10    ( 18)  Niki Clement                   Rosemont, PA               47233      8
  11    ( 17)  Margot Kearney                 Rye, NY                    46601      4
  12    ( 15)  Courtney Wallace               Chatham, NJ                51723      5
  13    ( 20)  Avery Eyre                     Gladwyne, PA               50325      8
  14    ( 19)  Cory Warfield                  Glencoe, MD                52873      5
  15    ( 21)  Lorin Riley                    Haverford, PA              49736      8
  16    ( 25)  Kathryn R. Peck                Cockeysville, MD           55161      5
  17    ( 23)  Heather Lisle                  Bryn Mawr, PA              48904      8
  18    ( 26)  Kari Betts                     Brooklyn, NY               45890      8
  19    ( 28)  Ashley Eldredge                Wayne, PA                  47795      5
  20    ( 30)  Rebecca Shingleton             Boston, MA                 50131      5
  21    ( 29)  Kendell Anders                 Baltimore, MD              55638      7
  22    ( 31)  Martha Kelley                  Narberth, PA               51913      6
  23    ( 33)  Tina Browne                    Greenwich, CT              47727      4
  24    (   )  Margaret G. McClintic          Washington, DC             56904      4
  25    (   )  Elizabeth Ricker               Cambridge, MA              55086      5
  26    ( 32)  Sarah Demakos                  Amherst, NY                56305      5
  27    ( 34)  Kinsey Cruice                  Darien, CT                 55335      4
  28    ( 39)  Erin Lacy                      Baltimore, MD              55768      5
  29    ( 37)  Alexis Paskert                 Baltimore, MD              55762      5
  30    (   )  Caroline Stetson            New York, NY            58129      4
  31    ( 35)  Nathalie Pierrepont            Lake Forest, IL            51835      4
  32    ( 38)  Abigail Cohen                  Irvington, NY              54901      4
  33    ( 40)  Nicole White                   Herndon, VA                53962      5
  34    ( 43)  Meghan E. McCarthy             Weston, MA                 56999      4
  35    ( 42)  Margaret Sopher                Washington, DC                53959      6
  36    ( 41)  Elizabeth A. McCarthy          Weston, MA                 56998      4

 Rank    Prev  Girls Under 17                                            MbrNo Tournaments
(06/02) (02/02)
   1    (  3)  Megan Cerullo                  Brooklyn, NY               47583      7
   2    (  2)  Christina Fast                 Rye, NY                    48236      5
   3    (  4)  Marilla Hiltz                  Brooklyn Hts, NY           49134      4
   4    (  7)  Claire Rein-Weston             Seattle, WA                50738      4
   5    (  5)  Christina E. Alexander         Cincinnati, OH             49498      5
   6    (  6)  Anina Nolan                    New York, NY               49011      5
   7    (  8)  Rebecca Loucks                 Boston, MA                 48899      10
   8    ( 11)  Frances McNeely                Newtown Square, PA         45616      4
   9    ( 10)  Ashley Eyre                    Gladwyne, PA               50326      7
  10    ( 14)  Stephanie Barnet               Gillette, NJ               50384      7
  11    ( 12)  Emily Park                     New York, NY               51513      4
  12    ( 16)  Margaret Kent                  Cincinnati, OH              4237      9
  13    ( 15)  Sarah Barenbaum                Philadelphia, PA           48775      6
  14    ( 17)  Caitlin Russell                Gladwyne, PA               47702      5
  15    (   )  Alida McIlvain                 Bryn Mawr, PA              50932      6
  16    ( 20)  Christine Montgomery           McLean, VA                 48550      8
  17    ( 21)  Annie Barrett                  Cincinnati, OH             54045      8
  18    ( 23)  Kate Hendricks                 Haverford, PA              47323      6
  19    ( 22)  Emily Goodwin                  New York, NY               52734      7
  20    ( 25)  Mairin Barnes                  Haverford, PA              53914      7
  21    ( 33)  Elisabeth Hill                 Haverford, PA              48564      5
  22    ( 31)  Mary E. Whelan                 Rye, NY                    51212      6 
  23    ( 27)  Anastasia Petro                Philadelphia, PA           50395      8
  24    ( 28)  Catie Warner                   Atlanta, GA                52194      6
  25    ( 29)  Brooks Riley                   Haverford, PA              47159      5
  26    ( 32)  Ashley Campbell                Lutherville, MD            55971      7
  27    ( 30)  Minoo Fadaifard                Brooklyn, NY               50060      7
  28    ( 35)  Margot McDowell Dickson        Rye, NY                    49277      4
  29    ( 34)  Caroline Cuckler               Radnor, PA                 50351      5
  30    ( 36)  Erica M. Adler                 Wynnewood, PA              54061      5
  31    ( 37)  Charlotte Gerrish              Rye, NY                    49002      4
  32    ( 45)  Cassie McDonough               Madison, NJ                51215      6
  33    ( 26)  Elisabeth S. Berylson          Milton, MA                 54576      7
  34    ( 24)  Caroline Salem Shannon         Concord, NH                  939      4
  35    ( 38)  Sarah Hawkins                  Baltimore, MD              57339      5
  36    ( 39)  Katherine Steele               Merion Station, PA         54334      12
  37    ( 41)  Mary Margaret O'Toole          Short Hills, NJ            53371      4
  38    ( 40)  Katherine Lew                  Randolph, NJ               52090      8
  39    ( 42)  Hadley Schroll                 Rosemont, PA               50293      5
  40    ( 43)  Chloe C. Wynne                 Greenwich, CT              52159      5
  41    ( 53)  Carly L. Grabowski             Princeton, NJ              56051      9
  42    ( 46)  Catherine Haldeman             Haverford, PA              46942      4
  43    ( 44)  Rebecca Rice                   St.Louis, MO               54281      4
  44    (   )  Julia Rosenthal                Brookline, MA              57979      5
  45    ( 48)  Avery Tilney                   Philadelphia, PA           52057      4
  46    ( 49)  Helen Snodgrass                Washington, DC             53965      6
  47    (   )  Amanda Ortel                   Baltimore, MD              55770      4
  48    ( 52)  Chrissie Parsons               New Canaan, CT             55061      11
  49    ( 50)  Jamie Singer                   Brooklyn, NY               50441      6
  50    ( 57)  Elizabeth Herrup               Concord, MA                51958      6
  51    ( 47)  Ann Vale                       Haverford, PA              50819      4
  52    ( 59)  Francesca Murasko-Blank        Philadelphia, PA           47392      6
  53    ( 60)  Claire Hsu                     Jackson Heights, NY        54907      4
  54    ( 56)  Jennifer Lange                 West Hartford, CT          52330      4
  55    ( 58)  Amanda Mahle                   Baltimore, MD              51960      4
  56    (   )  Ripal Shah                     Mercersburg, PA            58165      4
  57    (   )  Ashley Fahr                    Brookline, MA              54463      4
  58    ( 61)  Betsy Griffin                  Baltimore, MD              55765      5
  59    (   )  Rachna Shah                    Mercersburg, PA            58164      4

 Rank    Prev  Girls Under 15                                            MbrNo Tournaments
(06/02) (02/02)
   1    (  5)  Britt Hebden                   Philadelphia, PA               51840      4
   2    (  1)  Emily Park                     New York, NY               51513      4
   3    (  2)  Katy Brewster                  Brooklyn, NY               52499      4
   4    (  4)  Sydney T. Scott                Wilmington, DE             51908      6
   5    (  6)  Maxi Prinsen                   Philadelphia, PA           50498      7
   6    (  3)  Emery Maine                    Wyndmoor, PA               50203      7
   7    (  8)  Gen Swain                      Brooklyn, NY               51941      5
   8    (  7)  Kaitlin Sennatt                Greenwich, CT              49120      6
   9    ( 10)  Charlotte Steel                Greenwich, CT                938      7
  10    ( 13)  Aly Brady                      Wyndmoor, PA               48813      7
  11    (  9)  Laura Wright Pyne              Greenwich, CT              50312      6
  12    ( 11)  Toby Eyre                      Gladwyne, PA               50327      8
  13    ( 14)  Tara Wadhwa                    Wappingers Falls, NY       50868      7
  14    ( 18)  Amanda Siebert                 Greenwich, CT              53454      8
  15    ( 17)  Johanna Snyder                 Darien, CT                 54238      9
  16    ( 19)  Jennifer Coxe                  Greenwich, CT              51861      10
  17    ( 16)  Christina Matthias             Philadelphia, PA           52751      7
  18    ( 21)  Andrea Wood                    Washington, DC             50956      6
  19    ( 22)  Caroline Reigeluth             Harrison, NY               52604      6
  20    ( 23)  Liza Stokes                    Villanova, PA              53851      5
  21    ( 20)  Madeline Lurio                 Merion Station, PA         50942      7
  22    ( 24)  Elizabeth G. Hartigan          Concord, NH                50275      6
  23    ( 25)  Laura Curren                   Warwick, RI                52777      6
  24    ( 28)  Hannah Laverty                 Brooklyn, NY               52542      4
  25    ( 38)  Cece Cortes                    Cambridge, MA              54025      5
  26    ( 26)  Jessica Balderston             Philadelphia, PA           55052      10
  27    ( 29)  Rac
hael Rayfield               Linwood, NJ                53933      8
  28    ( 27)  Whitney A. Roller              Haverford, PA              51905      7
  29    ( 34)  Margo M. Alexander             Cincinnati, OH             49499      6
  30    ( 32)  Molly Barag                    Philadelphia, PA           51195      8
  31    ( 35)  Mary Margaret O'Toole          Short Hills, NJ            53371      5
  32    ( 31)  Sarah C. Toomey                Norwich, VT                57085      8
  33    (   )  Maddie McQueeney               Buffalo, NY                58064      4
  34    (   )  Sandra Mumanachit              Narberth, PA               55705      7
  35    ( 33)  Helen Woolworth                Greenwich, CT              52435      6
  36    ( 40)  Anne G. Madeira                Berwyn, PA                 56179      6
  37    ( 42)  Caroline Flynn                 Haverford, PA              52656      8
  38    ( 39)  Addie Johnston                 Philadelphia, PA           54333      6
  39    ( 36)  Caroline Henry                 Harrison, NY               51688      5
  40    ( 37)  Hayley Milbourn                Baltimore, MD              55517      6
  41    ( 41)  Alexandra Beautyman            Flourtown, PA                946      6
  42    ( 43)  Samantha G. Smith              Locust Valley, NY          55894      7
  43    (   )  Krissy Rubin                   Boston, MA                 55938      5
  44    ( 53)  Julia Weigel                   Brooklyn, NY               51945      5
  45    ( 45)  Alixandra Watson               Morristown, NJ             54383      7
  46    ( 44)  Emily Keller                   Wilmington, DE             55483      7
  47    (   )  Alexandra M. Zindman           Bellemead, NJ              57735      4
  48    ( 47)  Sarah Louise Roberts           Philadelphia, PA           51153      8
  49    ( 50)  Dana Reilly                    Gladwyne, PA               54849      4
  50    ( 56)  Julia B. McClatchy             Merion Station, PA         54058      8
  51    ( 54)  Rachel E. Wagner               Portland, OR               57868      4
  52    ( 51)  Claire Hsu                     Jackson Heights, NY        54907      4
  53    ( 59)  Alexandra Lambert              Haverford, PA              54957      7
  54    ( 61)  Stefanie N. Marx               Cos Cob, CT                57038      6
  55    ( 62)  Kate Morse                     Merion Station, PA         54194      4
  56    ( 63)  Julia Reiser                   Brooklyn, NY               54965      4

 Rank    Prev  Girls Under 13                                            MbrNo Tournaments
(06/02) (02/02)
   1    (  1)  Emily Park                     New York, NY               51513      4
   2    (  2)  Julie Cerullo                  Brooklyn, NY               53407      7
   3    (  3)  Emery C. Holton                Flourtown, PA              54068      9
   4    (  6)  Hannah Conant                  Philadelphia, PA           54448      9
   5    (  4)  Samantha C. Buechner           Newport, RI                54338      11
   6    (  9)  Alexandra Beautyman            Flourtown, PA              50931      6
   7    ( 15)  Morgan Smith                   Locust Valley, NY          54317      7
   8    ( 10)  Cece Cortes                    Cambridge, MA              54025      11
   9    (  8)  Kiera Murasko-Blank            Philadelphia, PA           49630      6
  10    (  7)  Dana Brisbane                  Locust Valley, NY          55898      7
  11    ( 12)  Allie Dalglish                 Ft.Washington, PA          54060      6
  12    ( 16)  Katie Ballaine                 Brooklyn, NY               54373      7
  13    ( 14)  Clare Kuensell                 Haverford, PA              55440      7
  14    ( 11)  Maggie Remsen                  Locust Valley, NY          54841      9
  15    ( 17)  Natasha Kingshott              Greenwich, CT              56352      6
  16    ( 19)  Alden Irwin                    Rochester, NY              50286      4
  17    ( 21)  Catherine Parkhurst            Greenwich, CT              53649      7
  18    (   )  Aly Kerr                       Short Hills, NJ            57159      4
  19    ( 22)  Alexandra H. Van Arkel         Radnor, PA                 55490      11
  20    ( 20)  Lindsay Davies                 Greenwich, CT              57241      6
  21    ( 23)  Nikoo Sima Fadaifard           Brooklyn, NY               56840      7
  22    ( 29)  Olivia Blatchford              Brooklyn, NY               55069      5
  23    ( 25)  Isabella Spyrou                Greenwich, CT              55019      6
  24    ( 30)  Shannon Harrington             Philadelphia, PA           54063      9
  25    ( 32)  Carolyn Tilney                 Philadelphia, PA           53424      5
  26    ( 28)  Rhetta Nadas                   Wellesley, MA              54894      6
  27    ( 31)  Lillian Fast                   Rye, NY                    52583      4
  28    ( 36)  Leila Driansky                 Penn Valley, PA            55244      4
  29    ( 33)  Hannah Morse                   Merion Station, PA         54193      5
  30    ( 34)  Sarah Loucks                   Boston, MA                 53274      10
  31    ( 38)  Helen C. Whelan                Rye, NY                    51709      6
  32    ( 35)  Casey Cortes                   Cambridge, MA              55357      12
  33    ( 39)  Elizabeth Golden               Philadelphia, PA           55169      5
  34    (   )  Jackie Evans                   Wayne, PA                  56911      4
  35    ( 40)  Emily L. Raho                  Rye, NY                    53518      4
  36    ( 27)  Katherine M. Giovinazzo        Staten Island, NY          58178      4
  37    ( 45)  Jamie Burchfield               Locust Valley, NY          55636      7
  38    ( 42)  Megan Ruth                     Gladwyne, PA               55996      5
  39    ( 44)  Sarah Hockney                  Brooklyn, NY               57309      5
  40    ( 43)  Blythe Kriete                  Chatham, NJ                55017      4
  41    (   )  Lucy Rice                      Philadelphia, PA           57520      5
  42    ( 46)  Elizabeth Warner               Atlanta, GA                55018      6
  43    (   )  Jacqueline R. Churgin          New York, NY               56895      6
  44    (   )  Mary C. Reiser                 Brooklyn, NY               57235      4

 Rank    Prev  Boys Under 19                                             MbrNo Tournaments
(06/02) (02/02)
   1    (  1)  Julian T. Illingworth          Portland, OR               46041      4
   2    (  2)  William S. Broadbent           Greenwich, CT              42742      5
   3    (  3)  Christopher Gordon             New York, NY               48633      4
   4    (  5)  Nicholas B. Chirls             Brooklyn, NY               46172      5
   5    (  4)  Eric Wadhwa                    Wappingers Falls, NY       42068      4
   6    (  7)  Michael Gilman                  Atlanta, GA     		48764      4
   7    (  6)  Sean Seese                     Huntingdon Valley, PA      46138      4
   8    (  9)  Ben Ende                       Philadelphia, PA           44131      6
   9    ( 14)  Jacob Samuel Himmelrich        Baltimore, MD              52637      6
  10    ( 12)  Nicholas Lacaillade            Needham, MA                53272      4
  11    ( 15)  W. Trevor Rees                 Greenwich, CT              48233      4
  12    ( 20)  Henry G. Alexander III         Cincinnati, OH             48001      5
  13    ( 22)  John G. Sawin                  Haverford, PA              46361      4
  14    ( 19)  Will Simonton                  Andover, MA                46142      6
  15    (  8)  Breck Bailey                   Greenwich, CT              48215      5
  16    ( 24)  Bob Montgomery                 McLean, VA                 46500      7
  17    ( 31)  Matthew R. Greenberg           Meadowbrook, PA            54932      6
  18    ( 29)  David Krupnick                 Philadelphia, PA           53310      9
  19    ( 27)  Nicholas J. Raho               Rye, NY                    51293      5
  20    ( 32)  Max Laverty                    Windsor, CT                49964      5
  21    ( 33)  Keith S. Merrill               New York, NY               44240      4
  22    ( 28)  Andy Aylward                   Buffalo, NY                56298      4
  23    ( 40)  Andrew Pizzi                   Morristown, NJ             55205      4
  24    ( 36)  Ted Hill                       Haverford, PA              47336      5
  25    ( 41)  Mike Greenwald                 Brookline, MA              54696      7
  26    ( 42)  Brian Rifkin                   Brooklyn, NY               50852      6
  27    ( 46)  Alex Nadas                     Wellesley, MA              53350      5
  28    ( 39)  C. Bruce Saltzman              Ambler, PA                 50510      4
  29    ( 49)  Brad Reilly                    Gladwyne, PA               54848      6
  30    ( 50)  Matthew Dresher                Brooklyn, NY               48163      7
  31    ( 54)  Winthrop A.B. Wells            Charlottesville, VA        52643      6
  32    ( 47)  Grant Picarillo                Fairfield, CT              52144      4
  33    ( 52)  Jason Harrow                   Gladwyne, PA               53847      7
  34    ( 34)  Aaron Ligon                    Manakin Sabot, VA          55101      4
  35    ( 38)  Nicholas Adams                 Arlington, VA              54962      6
  36    ( 51)  Ryan Rayfield                  Linwood, NJ                54940      4
  37    ( 55)  Mark Pettinelli                Sudbury, MA                48901      9
  38    ( 57)  Alexander James                Short Hills, NJ            49136      4
  39    ( 60)  John M. Edwards                Pittsburgh, PA             50380      6
  40    ( 64)  Jimmy Crandell                 Chatham, NJ                57342      4
  41    ( 62)  K. Jeffrey Karlson             Farmington, CT             53576      4
  42    ( 66)  Tucker Crockett                Rosemont, PA               47714      4
  43    ( 67)  John Frazier V                 Villanova, PA              46243      4
  44    ( 65)  Chris Devor                    McLean, VA                 55053      8
  45    ( 71)  Alexander Heckscher            Princeton, NJ              54869      4
  46    (   )  Whit Perkins                   Mercersberg, PA                57993      4
  47    ( 68)  Peter C. Bartholomaus          Brooklyn, NY               53354      6
  48    ( 72)  Alex Jacquet                   Lincoln, MA                53150      4
  49    ( 70)  Frank Craighill                McLean, VA                 57884      4
  50    (   )  Brian Shiver                   Morristown, NJ             56454      5

 Rank    Prev  Boys Under 17                                             MbrNo Tournaments
(06/02) (02/02)
   1    (  1)  Gilly Lane                     Wyndmoor, PA               47508      4
   2    (  6)  Daniel Petrie                  Cincinnati, OH             46600      4
   3    (  2)  Tommy Wolfe                    New York, NY               47858      4
   4    (  5)  Garnett Booth                  Brooklyn, NY               47836      4
   5    (  3)  Timothy Porter                 Wilmington, DE             52648      4
   6    (  4)  Preston Comey                  Cincinnati, OH             49299      6
   7    (  8)  Francis P. Johnson             Charlottesville, VA        48817      6
   8    (  9)  Ethan Oetter                   Clayton, MO                50077      4
   9    ( 10)  Max Samuel                     Philadelphia, PA           50511      4
  10    (  7)  Tim Callahan                   Princeton, NJ              49364      4
  11    ( 12)  John G. Sawin                  Haverford, PA              46361      4
  12    ( 11)  Verdi DiSesa II                Wynnewood, PA              46414      5
  13    ( 15)  Lee Rosen                      Linwood, NJ                47540      5
  14    ( 14)  Andrew Zimmerman               Brooklyn, NY               47433      5
  15    ( 13)  Tyler Kyle                     Baederwood, PA             46135      4
  16    ( 17)  Brendon P. Bascom              Pittsford, NY              51692      6
  17    ( 16)  Luke Harris                    Milton, MA                 48897      4
  18    ( 18)  Parker Sutton                  Greenwich, CT              48568      8
  19    ( 20)  Scott Callahan                 Princeton, NJ              49365      6
  20    ( 21)  Andrew Pizzi                   Morristown, NJ             55205      8
  21    ( 23)  Chessin Gertler                Weston, MA                 49310      9
  22    ( 26)  Thomas McKay Jr                Lakeville, CT              47204      7
  23    ( 19)  Edward Cerullo                 Brooklyn, NY               47582      7
  24    ( 24)  John Joseph Ehlinger III       Radnor, PA                 47320      5
  25    ( 25)  Graham Bassett                 Swarthmore, PA             51565      7
  26    ( 37)  Andrew Gosden                  Greenwich, CT              47728      5
  27    ( 22)  Mark J. Butler                 Chestnut Hill, MA          49390      4
  28    (   )  William Walter                     Andover, MA               58268      4
  29    ( 32)  Jonathan Barry                 Weston, MA                 53720      9
  30    ( 29)  David Sullivan                 Gladwyne, PA               50257      8
  31    ( 28)  Ryan Maher                     St.Louis, MO               52943      4
  32    ( 27)  Tucker George                  West Hartford, CT          51206      6
  33    ( 31)  Evan D. Lodge                  Philadelphia, PA           48788      6
  34    ( 33)  Michael Schutzer               West Hartford, CT          48213      5
  35    ( 36)  Andrew R. Porter               Rosemont, PA               47557      4
  36    ( 39)  Mark Rapisarda                 Brooklyn, NY               47593      8
  37    ( 34)  Suleyman O. Saleem             Larchmont, NY              53252      7
  38    ( 30)  Tyler J. Kurlas                Rochester, NY              51404      5
  39    ( 35)  Christopher Walling            Haverford, PA              50745      8
  40    ( 40)  Adam Gibbs                     Greenwich, CT              47779      5
  41    ( 43)  Morgan Inman Phillips          Middle Haddam, CT          48922      5
  42    ( 47)  Jeffrey J. Sawin               Haverford, PA              46360      4
  43    ( 41)  Robin Purple                   Wyndmoor, PA               50895      9
  44    ( 42)  Jake Gross                     Washington, DC             51266      9
  45    ( 46)  Cameron Henry                  Harrison, NY               51021      5
  46    ( 49)  John Lingos-Webb               Milton, MA                 48898      9
  47    ( 51)  Ryan Rayfield                  Linwood, NJ                54940      5
  48    ( 44)  Mark Biggar                    Cleveland Hgts, OH         53940      7
  49    ( 50)  Patrick Harris                 Washington, DC             54922      10
  50    ( 54)  Spencer Kurn                   Providence, RI             51314      8
  51    ( 52)  Chris Nehrbas                  Penn Valley, PA            49076      5
  52    ( 60)  Elliot Beck                    Concord, MA                50457      5
  53    ( 57)  Billy Brewster                 Brooklyn, NY               52498      5
  54    ( 58)  Dylan J. Rau                   Burlington, CT             50482      5
  55    ( 56)  Neil Wiita                     Princeton, NJ              48772      5
  56    ( 61)  Andrew Crews                   Scarsdale, NY              53844      9
  57    ( 62)  Andrew Slutsky                 Providence, RI             52211      6
  58    (   )  Tyler Gaffney                  Madison, NJ                57023      5
  59    ( 64)  Michael Salad                  Linwood, NJ                47236      4
  60    ( 63)  Adam Davies                    Norwalk, CT                52909      9
  61    ( 65)  Bretton Auerbach               Brooklyn, NY               49928      5
  62    ( 66)  Aaron Rosenthal                Weston, MA                 48829      4
  63    ( 55)  Will Rienhoff                  Baltimore, MD              50997      4
  64    (   )  Nik Trikha                     Pepper Pike, OH            56698      4
  65    ( 68)  Alexander Hogan                Brooklyn, NY               50490      4
  66    ( 67)  Andrew Michael Burmon          Milton, MA                 51363      4
  67    ( 76)  John R. Evans                  Wyndmoor, PA               53421      10
  68    ( 70)  Zachary Linhart                Purchase, NY               55513      5
  69    ( 69)  Townsend R.B. Wells            Charlottesville, VA        52644      6
  70    (   )  Forest W. Kettler              McLean, VA                 58276      4
  71    ( 74)  Niky Khanna                    Rye, NY                    51115      5
  72    ( 72)  Andrew Gernt                   Providence, RI             55316      5
  73    (   )  Alessandro Presti              Brooklyn, NY               54318      4
  74    ( 78)  Christopher Kofoed             Hartford, CT               51270      5
  75    ( 77)  John McCarthy                  Weston, MA                 52016      7
  76    ( 79)  F.J. Leto                      Haverford, PA              51386      4
  77    ( 80)  Jake Leiby                     Short Hills, NJ            52228      6
  78    ( 83)  A. Andrew Degen                Narberth, PA               47242      4
  79    ( 82)  Charlie Nichols                Greenwich, CT              50417      4
  80    ( 81)  Nicky Krotec                   Gladwyne, PA               53557      7
  81    ( 84)  Jonathan W. Bauer              Darien, CT                 53555      8
  82    ( 71)  Alexander K. Thompson          Villanova, PA              44471      6
  83    (   )  William Pappas                 Philadelphia, PA           55997      6
  84    ( 86)  Bryan Hager                    Malvern, PA                54210      5
  85    ( 87)  Alexander R. Salton            S. Nyack, NY               56180      4
  86    ( 89)  Pierce Cravens                 New York, NY               54968      12
  87    ( 91)  Christopher Zipf               Gladwyne, PA               51107      8
  88    ( 88)  Christopher G. Rosser          W.Newton, MA               56949      6
  89    (   )  John K. Raezer                 Narberth, PA               56719      5
  90    ( 92)  Seth Cruice                    Darien, CT                 55334      8
  91    (   )  Andrew Fisher                  Merion Station, PA         48267      6
  92    ( 90)  Dustin Rosen                   Princeton, NJ              54030      4
  93    (   )  David G. Herbert               Brooklyn, NY               53125      4
  94    ( 98)  Andrew Gentile                 Princeton, NJ              56827      6
  95    ( 95)  Frank Curren                   Warwick, RI                52776      4
  96    ( 96)  Bernard R. Yaros Jr            Ardmore, PA                54206      5
  97    (   )  Derek Egon DeSvastich          Saddle River, NJ           57740      5
  98    (   )  Chris Rominger                 Brooklyn, NY               53447      5

 Rank    Prev  Boys Under 15                                             MbrNo Tournaments
(06/02) (02/02)
   1    (  2)  Joseph T. Raho Jr              Rye, NY                    51294      5
   2    (  1)  Andrew Zimmerman               Brooklyn, NY               47433      4
   3    (  4)  Charles P. Tashjian            Greenwich, CT              54097      6
   4    (  3)  Drew Blacker                   Summit, NJ                 52091      4
   5    (  6)  David Canner                   Burke, VA                  50194      7
   6    (  5)  Trevor S. McGuinness           Merion Station, PA         50337      4
   7    (  7)  Travis W. Judson               Greenwich, CT              51857      7
   8    (  9)  John N. Fulham IV              Wellesley, MA              53818      11
   9    ( 13)  Todd Ruth                      Gladwynne, PA              52592      6
  10    ( 11)  Parker Justi                   Haverford, PA              50574      5
  11    ( 12)  Christopher W. Ehlinger        Radnor, PA                 48785      5
