2002-2003 Final Junior Rankings
I. IMPORTANT
RANKING INFORMATION
Rankings reflect players who:
1. Are current US Squash members
2. Are certified US Squash Club Level
Referees
3. Have competed in the SAME age
division in at least 4 US Squash Junior Tournaments
4. (NLE) next to a player indicates
that he or she is No Longer Eligible for the age division based on their date
of birth.
Missing? Deadline For Corrections Has Passed
If you did not appear below, it may have been
because...
1.
You're
US Squash membership expired
2.
Your
local SRA did not forward your membership to US Squash
3.
You
did not pass the Club Referee Exam
4.
The
US Squash does not have your birth date
5.
Divisions
were combined at an event, and the Event Director did not indicate your proper
Age Exposure
Addition
Ranking Information:
All Sanctioned Tournaments count equally.
All matches - including main draw, consolation, 3/4 & 7/8 playoffs,
round robin matches, etc - count equally.
Rankings are computer generated and are based on individual wins &
losses. Game & Match scores do
not count. Juniors may be ranked
in multiple age divisions, provided they meet the required tournament exposures
in each division.
II. APPEALS:
Deadline Has Passed
Junior
Rankings are computer generated and are not open to appeal until the April
15, 2003 Year End Junior Rankings. Appeals received before April 15
will be discarded. Appeals must be made in writing,
must be mailed to US Squash and must include the player's US Squash # and the
tournament name and date being referenced. All appeals must be mailed to US Squash before May 15,
2003. Decisions on appeals are final. The
updated Final Junior Rankings (including any changes made based on appeals) will appear June
5-15, 2003
III. CLUB LEVEL
CERTIFICATION: Deadline
Has Passed
To appear in ANY junior ranking,
players must first pass the Club Referee Exam. To secure a Year-End junior ranking, players must have
passed the exam by March 31, 2003.
If you have passed the exam at any point in your career, you do not need
to be re-certified. Download exam materials here
IV. LIST OF TOURNAMENTS:
Tournaments Used for Current Junior Rankings 15-Apr-2003 New Jersey State Championships 04/14/2002 DragonDoc Summer SESRA Championship 08/11/2002 Newport Junior Open 09/22/2002 Westchester Junior Open I 09/22/2002 Polar Bear Junior Open 09/29/2002 Shore R.C. Future Stars 09/29/2002 Chatham Future Stars 10/06/2002 Fall Foliage 10/06/2002 Pittsburgh Cup 10/06/2002 Cynwyd Junior Open 10/13/2002 Boston Eye Opener 10/20/2002 St. Louis Junior Open Future Stars 10/20/2002 Baird E. Haney 10/27/2002 Cleveland Future Stars 10/27/2002 Berwyn Junior Classic 11/03/2002 Trinity Open 11/03/2002 Hunter Lott Juniors 11/10/2002 Baltimore Junior Open 11/17/2002 Greenwich Junior Open 11/17/2002 MSRA Grand Prix 11/17/2002 Cleveland Open 11/24/2002 Oregon State Singles - Juniors 11/24/2002 Sportsplex Future Stars 11/24/2002 Washington State Junior Open 11/24/2002 Williams College Purple Cow 11/24/2002 Lake Forest Open 12/01/2002 Newport Future Stars 12/01/2002 Vassar Junior Classic 12/01/2002 Denison Junior Open 12/08/2002 Illinois State Juniors 12/08/2002 Milton Future Stars 12/08/2002 SnowBall SlowBall 12/08/2002 Westchester Squash Future Stars 12/08/2002 US Squash Junior Olympics 12/15/2002 Naval Academy Future Stars 12/29/2002 Tennis & Racquet Club Holiday Juniors 12/29/2002 Germantown Juniors 01/12/2003 Greenwich Future Stars 01/12/2003 Mass. Junior Open 01/12/2003 New Jersey High School Prep Tourney 01/12/2003 Virginia Juniors 01/12/2003 Choate Junior Championships 01/19/2003 Pittsburgh Invitational 01/19/2003 Princeton Junior Tournament 01/19/2003 Bronxville Field Club Future Stars 01/26/2003 Buffalo International Juniors 01/26/2003 DeRoy Juniors 01/26/2003 Philly Future Stars 01/26/2003 Westchester Junior Open II 01/26/2003 Harvard Club of Boston Future Stars 02/02/2003 Maryland State Junior Championships 02/02/2003 Philly Junior Squash Championships 02/02/2003 Cleveland Racquet Club Junior Open 02/09/2003 Hartford Golf Club Future Stars 02/09/2003 Rose Bud 02/09/2003 Sy Perkins 02/09/2003 Woodruff-Nee 02/09/2003 Sportsplex Open 02/16/2003 SESRA Championships 02/16/2003 Heights Casino Future Stars 02/23/2003 Midwestern Junior Squash Championships 02/23/2003 New England Interscholastic 02/23/2003 Berwyn Future Stars 03/02/2003 Massachusetts Junior Closed 03/02/2003 Ward Riley 03/02/2003 North Carolina Future Stars 03/09/2003 US Squash Junior Closed 03/09/2003 Seattle Junior Open 03/23/2003 Bowden Future Stars 03/30/2003 Bermuda Junior Squash Open 04/06/2003 US Squash National Junior Future Stars 04/06/2003
V. JUNIOR RANKINGS: June 1, 2003
Current Junior Rankings
Report Run Date - 15-Apr-2003
Current Rank Date - 15-Apr-2003
Previous Rank Date - 02-Feb-2003
The following rankings reflect a minimum of 4 exposures
Rank Prev Girls Under 19 MbrNo Tournaments
(04/03) (02/03)
1 ( 1) Lily Lorentzen Greenwich, CT 48227 5
2 ( 2) Lauren M. McCrery Wilmington, DE 45536 4
3 ( 5) Audrey Duboc Littleton, CO 47189 4
4 ( 8) Marilla Hiltz Brooklyn Hts, NY 49134 6
5 ( 3) Christina Fast Rye, NY 48236 6
6 ( 4) Claire Rein-Weston Seattle, WA 50738 4
7 ( 7) Lydia Williams Villanova, PA 50851 4
8 ( 10) Britt Hebden Philadelphia, PA 51840 5
9 ( 13) Lena Neufeld Brooklyn, NY 50721 5
10 ( 16) Caitlin Russell Gladwyne, PA 47702 8
11 ( 20) Megan Cerullo Brooklyn, NY 47583 4
12 ( 15) Anina Nolan New York, NY 49011 5
13 ( 12) Christine Montgomery McLean, VA 48550 6
14 ( 18) Margaret Kent Cincinnati, OH 4237 4
15 ( 21) Ashley Eyre Haverford, PA 50326 6
16 ( 19) Frances McNeely Newtown Square, PA 45616 4
17 ( 30) Lauralynn Drury Buffalo, NY 51817 5
18 ( 17) Avery Eyre Haverford, PA 50325 5
19 ( 25) Zarah M. Rahman Portland, OR 53615 5
20 ( 27) Elisabeth S. Berylson Milton, MA 54576 8
21 ( 22) Alida McIlvain Bryn Mawr, PA 50932 4
22 ( 24) Kendell Anders Baltimore, MD 55638 6
23 ( 28) Brooks Riley Haverford, PA 47159 6
24 ( 29) Annie Barrett Cincinnati, OH 54045 7
25 ( 33) Heather Lisle Bryn Mawr, PA 48904 4
26 ( 31) Catie Warner Atlanta, GA 52194 8
27 ( 32) Mairin Barnes Haverford, PA 53914 4
28 ( 26) Ashley Campbell Lutherville, MD 55971 4
29 ( 37) Katherine Lew Randolph, NJ 52090 5
30 ( 35) Mary E. Whelan Rye, NY 51212 7
31 ( 34) Helen Snodgrass Washington, DC 53965 5
32 ( 36) Erin Lacy Baltimore, MD 55768 4
33 ( 39) Chloe C. Wynne Greenwich, CT 52159 8
34 ( ) Caroline S. Shannon Hanover, NH 939 6
35 ( 38) Sarah Hawkins Baltimore, MD 57339 6
36 ( ) Rebecca Rice St.Louis, MO 54281 5
37 ( 47) Martha Kelley Narberth, PA 51913 4
38 ( 42) Libby Martin St.Louis, MO 53440 4
39 ( 52) Sarah Demakos Amherst, NY 56305 6
40 ( ) Elizabeth Ricker Cambridge, MA 55086 6
41 ( 45) Alexis Paskert Baltimore, MD 55762 4
42 ( 48) Margaret G. McClintic Washington, DC 56904 4
43 ( 56) Jamie Singer Brooklyn, NY 50441 9
44 ( 51) Elizabeth A. McCarthy Weston, MA 56998 4
45 ( ) Nicole Wegman Webster, NY 59480 4
Rank Prev Girls Under 17 MbrNo Tournaments
(04/03) (02/03)
1 ( 1) Sydney T. Scott Wilmington, DE 51908 4
2 ( 2) Emery Maine Wyndmoor, PA 50203 5
3 ( 5) Emily Park New York, NY 51513 4
4 ( 6) Lena Neufeld Brooklyn, NY 50721 4 (NLE)
5 ( 4) Maxi Prinsen Philadelphia, PA 50498 6
6 ( 8) Sarah Barenbaum Philadelphia, PA 48775 5
7 ( 7) Christine Montgomery McLean, VA 48550 5 (NLE)
8 ( 3) Katy Brewster Brooklyn, NY 52499 7
9 ( 9) Christina E. Alexander Cincinnati, OH 49498 5
10 ( 10) Margaret Kent Cincinnati, OH 4237 5 (NLE)
11 ( 11) Kaitlin Sennatt Greenwich, CT 49120 5
12 ( 13) Stephanie Barnet Gillette, NJ 50384 7
13 ( 14) Aly Brady Philadelphia, PA 48813 6
14 ( 18) Tara Wadhwa Wappingers Falls, NY 50868 8
15 ( 15) Toby Eyre Haverford, PA 50327 4
16 ( 12) Gen Swain Brooklyn, NY 51941 6
17 ( 17) Amanda Siebert Greenwich, CT 53454 10
18 ( 16) Elisabeth Hill Haverford, PA 48564 6
19 ( 21) Anastasia Petro Philadelphia, PA 50395 7
20 ( 20) Cassie McDonough Madison, NJ 51215 7 (NLE)
21 ( 19) Johanna Snyder Darien, CT 54238 7
22 ( 22) Carly L. Grabowski Princeton, NJ 56051 11
23 ( 24) Laura Wright Pyne Greenwich, CT 50312 7
24 ( 23) Minoo Fadaifard Brooklyn, NY 50060 7 (NLE)
25 ( 25) Emily Goodwin New York, NY 52734 4
26 ( ) Hannah Laverty Brooklyn, NY 52542 4
27 ( 26) Mary Margaret O'Toole Short Hills, NJ 53371 6
28 ( 31) Madeline Lurio Merion Station, PA 50942 6
29 ( 29) Jennifer Coxe Greenwich, CT 51861 7
30 ( ) Elizabeth Anne Kern West Hartford, CT 58057 4 (NLE)
31 ( 34) Cece Cortes Cambridge, MA 54025 5
32 ( 35) Charlotte Gerrish Rye, NY 49002 5 (NLE)
33 ( 28) Julia Rosenthal Brookline, MA 57979 9
34 ( 37) Libby Martin St.Louis, MO 53440 4 (NLE)
35 ( 40) Jessica Balderston Philadelphia, PA 55052 7
36 ( 49) Claire Hsu Jackson Heights, NY 54907 10
37 ( 42) Sarah Louise Roberts Flourtown, PA 51153 5
38 ( 41) Elizabeth G. Hartigan Concord, NH 50275 4
39 ( 44) Catherine Haldeman Haverford, PA 46942 6 (NLE)
40 ( 30) Samantha Bendetson Wellesley, MA 53722 8
41 ( 38) Andrea Wood Washington, DC 50956 6
42 ( 52) Rachel E. Wagner Portland, OR 57868 5
43 ( ) Elizabeth E. Brown Lutherville, MD 56080 4
44 ( 45) Hadley Schroll Rosemont, PA 50293 5
45 ( 43) Rachael Rayfield Linwood, NJ 53933 5
46 ( 46) Whitney A. Roller Haverford, PA 51905 7
47 ( 48) Lori Stump Pittsburgh, PA 57025 8
48 ( 51) Rebecca Perlman Newton, MA 57977 6 (NLE)
49 ( 47) Ashley Fahr Chestnut Hill, MA 54463 8
50 ( 39) Amanda Mahle Baltimore, MD 51960 6
51 ( 50) Betsy Griffin Baltimore, MD 55765 5 (NLE)
52 ( ) Maddie McQueeney Buffalo, NY 58064 4
53 ( 53) Alixandra Watson Morristown, NJ 54383 9
54 ( ) Bianca Prikazsky Tenafly, NJ 58410 7
55 ( 55) Dana Reilly Gladwyne, PA 54849 7
56 ( 54) Helen Woolworth Greenwich, CT 52435 5
57 ( ) Allison S. Lacy Baltimore, MD 57300 4
58 ( 56) Chrissie Parsons New Canaan, CT 55061 11
59 ( 65) Amelia Sagoff Bethesda, MD 55592 5
60 ( 57) Francesca Gilberti Wynnewood, PA 58144 8
61 ( ) Krissy Rubin Boston, MA 55938 4
62 ( 61) Haley Hogan Concord, MA 53270 4
63 ( 59) Kathleen Bonner Radnor, PA 53852 6
64 ( 60) Julia B. McClatchy Merion Station, PA 54058 6
65 ( 62) Riley Jacoby Blue Bell, PA 53374 4
66 ( 63) Madeleine Sullivan Rye, NY 55594 14
67 ( 64) Lauren Whitney Clarke McLean, VA 59024 10
68 ( 69) Amy Davis Washington, DC 51671 5
69 ( 67) Carly E. Matfus Cheshire, CT 56878 4
70 ( 66) Pilar Paris Rye, NY 55254 12
71 ( ) Elizabeth Demakos Amherst, NY 58053 5
72 ( 68) Holly B. Crimmins Beverly, MA 57732 5
73 ( 70) Kate Morse Merion Station, PA 54194 8
74 ( 71) Alix C. Walker Madison, CT 58883 12 (NLE)
75 ( 72) Alexandra Lambert Haverford, PA 54957 4
Rank Prev Girls Under 15 MbrNo Tournaments
(04/03) (02/03)
1 ( 2) Emily Park New York, NY 51513 4
2 ( 3) Kristen Lange Woodinville, WA 53472 4
3 ( 5) Caroline Reigeluth Harrison, NY 52604 8
4 ( 6) Christina Matthias Philadelphia, PA 52751 6 (NLE)
5 ( 8) Logan Greer Berwyn, PA 55718 8
6 ( 7) Julie Cerullo Brooklyn, NY 53407 7
7 ( 10) Anne G. Madeira Berwyn, PA 56179 7
8 ( 9) Alia Shan Aziz New York, NY 58884 10
9 ( 11) Hannah Conant Philadelphia, PA 54448 7
10 ( 15) Emery C. Holton Flourtown, PA 54068 8
11 ( 13) Liza Stokes Villanova, PA 53851 6
12 ( 12) Katherine O'Donnell Madison, NJ 57162 7
13 ( 14) Sandra Mumanachit Narberth, PA 55705 8
14 ( 18) Samantha C. Buechner Newport, RI 54338 7
15 ( 16) Cece Cortes Cambridge, MA 54025 8
16 ( 20) Margo M. Alexander Cincinnati, OH 49499 7
17 ( 22) Alexandra Beautyman Flourtown, PA 946 9
18 ( 17) Caroline Henry Harrison, NY 51688 9
19 ( 21) Laura Curren Middletown, RI 52777 4 (NLE)
20 ( 31) Sarah C. Toomey Norwich, VT 57085 7
21 ( 23) Molly Barag Philadelphia, PA 51195 9
22 ( 28) Clare Kuensell Haverford, PA 55440 5
23 ( 24) Hayley Milbourn Baltimore, MD 55517 8
24 ( 30) Krissy Rubin Boston, MA 55938 9 (NLE)
25 ( 27) Catherine Parkhurst Greenwich, CT 53649 6
26 ( 25) Morgan Smith Locust Valley, NY 54317 8
27 ( 48) Alden Irwin Rochester, NY 50286 4
28 ( 29) Alexandra M. Zindman Bellemead, NJ 57735 6
29 ( 32) Kiera Murasko-Blank Philadelphia, PA 49630 8
30 ( 37) Cecilia Haig Greenwich, CT 57217 10
31 ( 36) Isabella Spyrou Greenwich, CT 55019 8
32 ( 35) Allie Dalglish Ft.Washington, PA 54060 5
33 ( 33) Caroline Flynn Haverford, PA 52656 6 (NLE)
34 ( 34) Julia Weigel Brooklyn, NY 51945 6
35 ( 42) Kara Maia Mazur Avon, CT 59144 4
36 ( 45) Morgan Breck Greenwich, CT 55899 4 (NLE)
37 ( ) Lauren Gesswein Fairfield, CT 58865 12
38 ( 44) Aly Kerr Short Hills, NJ 57159 4
39 ( 39) Blake B. Fisher Riverside, CT 57469 4
40 ( 40) Emily Keller Wilmington, DE 55483 10
41 ( 46) Shannon Harrington Philadelphia, PA 54063 10
42 ( 47) Addie Johnston Philadelphia, PA 54333 4
43 ( 52) Leila Driansky Penn Valley, PA 55244 8
44 ( 49) Stefanie N. Marx Cos Cob, CT 57038 10
45 ( ) Sara Ann Nawaz
McLean, VA 59973 4 (NLE)
46 ( 51) Lindsay Davies Greenwich, CT 57241 4
47 ( ) Madeline Dufour Harrison, NY 56114 4
48 ( ) Maura Doherty Brooklyn, NY 53868 6
49 ( 56) Casey Cortes Cambridge, MA 55357 5
50 ( 41) Helen C. Whelan Rye, NY 51709 6
51 ( 54) Kori-Kendall Isken Montchanin, DE 53916 8
52 ( 57) Taylor Ann Tully Princeton, NJ 58002 6
53 ( 53) Lily R. Cohen North Haven, CT 57878 8
54 ( 63) Jennifer L. Chu Brooklyn Hgts, NY 57034 12
55 ( 62) Julia Reiser Brooklyn, NY 54965 4
56 ( 64) Kathryn Mullen Rye, NY 53595 4
57 ( 65) Elizabeth Golden Philadelphia, PA 55169 5
58 ( 66) Emily L. Raho Rye, NY 53518 4
59 ( 60) Lucy Rice Philadelphia, PA 57520 5
60 ( 70) Sarah Hockney Brooklyn, NY 57309 4
61 ( 67) Nina T. Testa Philadelphia, PA 58564 5
62 ( ) Blair S. Ligelis New York, NY 59021 4
63 ( ) Katie Sammis Bronxville, NY 57293 5
64 ( 69) Jacqueline R. Churgin New York, NY 56895 7
65 ( 59) Mary C. Reiser Brooklyn, NY 57235 4
66 ( 68) Elizabeth Wahbe Towson, MD 59579 5
67 ( 71) Lacy Kiernan Greenwich, CT 58617 6
68 ( ) Katherine Demakos Amherst, NY 59832 4 (NLE)
Rank Prev Girls Under 13 MbrNo Tournaments
(04/03) (02/03)
1 ( 1) Emily Park New York, NY 51513 4
2 ( 2) Katie Ballaine Brooklyn, NY 54373 7
3 ( 3) Alexandra H. Van Arkel Radnor, PA 55490 7
4 ( 5) Natasha Kingshott Greenwich, CT 56352 7
5 ( 4) Clare Kuensell Haverford, PA 55440 4 (NLE)
6 ( 7) Maggie Remsen Locust Valley, NY 54841 7
7 ( 8) Nikoo Sima Fadaifard Brooklyn, NY 56840 6 (NLE)
8 ( 10) Pia Trikha Pepper Pike, OH 57090 9
9 ( 11) Alexis Saunders Wilmington, DE 57073 9
10 ( 12) Sarah Mumanachit Narberth, PA 55706 9
11 ( 13) Casey Cortes Cambridge, MA 55357 9
12 ( 14) Lillian Fast Rye, NY 52583 5
13 ( ) Sommer Carroll Greenwich, CT 56415 8
14 ( 17) Katherine M. Giovinazzo Staten Island, NY 58178 9
15 ( 9) Taylor Booth Brooklyn, NY 55290 4
16 ( 16) Olivia Blatchford Brooklyn, NY 55069 9
17 ( 21) Katie Harrison Greenwich, CT 58087 7
18 ( 26) Emily R. Halpern Radnor, PA 55488 4
19 ( 20) Chloe H. Blacker Summit, NJ 57032 10
20 ( 18) Sarah Loucks Boston, MA 53274 12
21 ( 19) Alli Rubin Boston, MA 55939 11
22 ( 25) Kathryn Corelli Philadelphia, PA 56963 6
23 ( 23) Jamie Burchfield Locust Valley, NY 55636 5 (NLE)
24 ( 28) Mia Fry Lancaster, PA 55436 7
25 ( 24) Hannah Morse Merion Station, PA 54193 5
26 ( 29) Campbell M. Sechrest New York, NY 58083 7
27 ( 22) Skyler Bouchard Greenville, DE 58898 5
28 ( 27) Sydney Rose Chirls Brooklyn, NY 55057 6
29 ( 30) Katherine E. Savage Philadelphia, PA 57179 7
30 ( 31) Alexandra Glassman Philadelphia, PA 56959 7
31 ( 36) Alexandra Sawin Haverford, PA 56918 6
32 ( 32) Gwen Tilghman Old Brookville, NY 59180 4
33 ( ) Ashley J. Fisher Riverside, CT 57470 4
34 ( 34) Margaret Chapman Short Hills, NJ 58618 9 (NLE)
35 ( 40) Tanya Hockney Brooklyn, NY 57310 10
36 ( 35) Elizabeth Warner Atlanta, GA 55018 8
37 ( 37) Blythe Kriete Chatham, NJ 55017 6
38 ( 48) Skylar Dickey Philadelphia, PA 57056 9
39 ( 41) Elizabeth K. Schetman Brooklyn, NY 57040 6
40 ( 43) Sarah Hockney Brooklyn, NY 57309 4 (NLE)
41 ( ) Brittany R. Coxe Greenwich, CT 57084 8 (NLE)
42 ( 33) Corey Schafer Natick, MA 56373 5
43 ( 42) Courtney B. Jones Holdlen, MA 57376 4
44 ( 45) Megan Ruth Gladwyne, PA 55996 12
45 ( 44) Constance Siebert Greenwich, CT 55062 6
46 ( 46) Jackie Evans Wayne, PA 56911 4 (NLE)
47 ( ) Kedira Ismail Chapel Hill, NC 58430 9
48 ( 47) Monica Greco Brooklyn, NY 57239 4
49 ( ) Elizabeth A. Chu Brooklyn Heights, NY 59193 6
50 ( 49) Hilary Ottenritter Towson, MD 57794 9
51 ( ) Jessica Demakos Amherst, NY 59841 4
52 ( 51) Nina T. Testa Philadelphia, PA 58564 4 (NLE)
53 ( 52) Alexa Lichtenstein Gladwyne, PA 55027 7
54 ( 50) Claire Miller Lutherville, MD 57797 5
Rank Prev Boys Under 19 MbrNo Tournaments
(04/03) (02/03)
1 ( 6) Parker Sutton Greenwich, CT 48568 5
2 ( 4) Preston Comey Cincinnati, OH 49299 5
3 ( 2) Garnett Booth Brooklyn, NY 47836 4
4 ( 11) Tim Callahan Princeton, NJ 49364 5
5 ( 8) Lee Rosen Linwood, NJ 47540 4
6 ( 10) Verdi DiSesa II Wynnewood, PA 46414 4
7 ( 5) Ben Ende Philadelphia, PA 44131 4
8 ( 12) Brendon P. Bascom Pittsford, NY 51692 6
9 ( 15) Thomas McKay Jr Lakeville, CT 47204 6
10 ( 14) Chessin Gertler Weston, MA 49310 5
11 ( 19) William Walter Andover, MA 58268 4
12 ( 21) Spencer Kurn Providence, RI 51314 4
13 ( 18) Todd Wood Jamestown, RI 55780 5
14 ( 24) Greg Vernick West Roxbury, MA 54825 6
15 ( 22) Andrew Pizzi Morristown, NJ 55205 7
16 ( 32) Tucker George West Hartford, CT 51206 5
17 ( ) James McAvity Greenwich, CT 49754 4
18 ( 29) Matthew Dresher Brooklyn, NY 48163 7
19 ( ) Jeffrey Sawin Haverdord, PA 46360 4
20 ( 26) David Sullivan Gladwyne, PA 50257 8
21 ( 31) Patrick Harris Washington, DC 54922 13
22 ( 30) Ryan Maher St.Louis, MO 52943 5
23 ( 28) Ryan Rayfield Linwood, NJ 54940 6
24 ( 40) Townsend R.B. Wells Greenwich, CT 52644 5
25 ( 33) Ted Hill Haverford, PA 47336 4
26 ( 35) Andy Aylward Buffalo, NY 56298 5
27 ( 39) Andrew Slutsky Providence, RI 52211 11
28 ( 37) Jimmy Crandell Chatham, NJ 57342 5
29 ( 36) Grant Picarillo Fairfield, CT 52144 7
30 ( ) Anthony Bardaro Medford, MA 55403 4
31 ( ) Peter C. Hatfield Newport, RI 59185 6
32 ( 38) Evan D. Lodge Philadelphia, PA 48788 5
33 ( 44) Tyler J. Kurlas Rochester, NY 51404 4
34 ( 48) Nicky Krotec Gladwyne, PA 53557 5
35 ( 42) Will Rienhoff Baltimore, MD 50997 8
36 ( 47) Zachary Linhart Purchase, NY 55513 6
37 ( 43) Robin Purple Wyndmoor, PA 50895 5
38 ( 49) Bretton Auerbach Brooklyn, NY 49928 6
39 ( 51) Daniel Schneider Brooklyn, NY 45889 6
40 ( ) Adam Gibbs Greenwich, CT 47779 4
41 ( 50) Christopher Kofoed Hartford, CT 51270 4
42 ( 52) Alexander Hogan Brooklyn, NY 50490 4
43 ( 54) Mark Biggar Cleveland Hgts, OH 53940 5
44 ( 59) Mark Pettinelli Sudbury, MA 48901 6
45 ( 53) Daniel L. Latshaw Baltimore, MD 59071 5
46 ( 56) John M. Edwards Pittsburgh, PA 50380 4
47 ( 57) Kevin Burkardt Pittsburgh, PA 52483 5
48 ( 58) Bryan Hager Malvern, PA 54210 5
49 ( 45) Neil Wiita Princeton, NJ 48772 4
50 ( 62) Jonathan W. Bauer Darien, CT 53555 7
51 ( 60) Patrick Stella New York, NY 57312 10
52 ( 63) Owen Simpson Haverford, PA 54834 5
53 ( 70) R. Andrew McDonough Summit, NJ 48867 5
54 ( 65) Frank Craighill McLean, VA 57884 4
55 ( 68) A. Andrew Degen Narberth, PA 47242 4
56 ( 69) John Keating IV Linwood, NJ 56348 9
Rank Prev Boys Under 17 MbrNo Tournaments
(04/03) (02/03)
1 ( 1) Max Samuel Philadelphia, PA 50511 5
2 ( 2) Ethan Oetter Clayton, MO 50077 5
3 ( 4) Francis P. Johnson Charlottesville, VA 48817 4
4 ( 3) Andrew Zimmerman Brooklyn, NY 47433 5
5 ( 5) Chessin Gertler Weston, MA 49310 4 (NLE)
6 ( 6) Scott Callahan Princeton, NJ 49365 4
7 ( 12) Edward Cerullo Brooklyn, NY 47582 6 (NLE)
8 ( 7) Trevor S. McGuinness Merion Station, PA 50337 4
9 ( 11) Morgan Inman Phillips Middle Haddam, CT 48922 5 (NLE)
10 ( 9) Jonathan Barry Weston, MA 53720 6 (NLE)
11 ( 8) Lee Rosen Linwood, NJ 47540 4 (NLE)
12 ( 16) Drew Blacker Summit, NJ 52091 9
13 ( 13) Spencer Kurn Providence, RI 51314 5 (NLE)
14 ( 15) Joseph T. Raho Jr Rye, NY 51294 5
15 ( 22) David Canner Burke, VA 50194 4
16 ( 14) Charles P. Tashjian Greenwich, CT 54097 6
17 ( 10) Christopher Walling Haverford, PA 50745 4
18 ( 17) Mark Rapisarda Brooklyn, NY 47593 8
19 ( 20) Parker Justi Haverford, PA 50574 7
20 ( 23) Adam S. Greenberg Meadowbrook, PA 54984 7
21 ( 21) John N. Fulham IV Wellesley, MA 53818 10
22 ( 24) Cameron Henry Harrison, NY 51021 9
23 ( 30) Suleyman O. Saleem Larchmont, NY 53252 8 (NLE)
24 ( 34) Nicholas H. Hrdy Winters, CA 56591 8
25 ( 27) North Whipple Lake Forest, IL 54336 6
26 ( 25) Colin Campbell Lutherville, MD 55972 7
27 ( 28) C.J. Plimpton Greenwich, CT 52327 4
28 ( 19) John Lingos-Webb Milton, MA 48898 10
29 ( 31) Bobby Dickey Philadelphia, PA 51066 7
30 ( 29) Chris Thompson New York, NY 56407 12
31 ( 35) Andrew Kriete Chatham, NJ 52166 6
32 ( 33) Jake Gross Washington, DC 51266 10
33 ( 26) Brian Warner Atlanta, GA 51100 7
34 ( 37) Jerome Giovinazzo Staten Island, NY 55209 7
35 ( 40) George Miller Charlottesville, VA 54941 10
36 ( 46) Evan Dietz Brooklyn, NY 49937 5
37 ( 36) Charlie Johnson Atlanta, GA 56859 6
38 ( 43) Douglas F. DiSesa Wynnewood, PA 47319 4
39 ( 42) Michael Salad Linwood, NJ 47236 4 (NLE)
40 ( 41) Nick Pearson Phildelphia, PA 47733 6
41 ( 51) Jacob Winkler Portland, OR 51771 4
42 ( 45) Ry Hawley Evergreen, CO 52032 5
43 ( 47) Bernard R. Yaros Jr Ardmore, PA 54206 6
44 ( 53) Elliot Beck Concord, MA 50457 8
45 ( 39) Edward W. Newhouse Bronxville, NY 56275 9
46 ( 54) Nick Malinowski Philadelphia, PA 54621 7
47 ( 48) Chris Nehrbas Penn Valley, PA 49076 6
48 ( 49) Todd Ruth Gladwynne, PA 52592 4
49 ( 68) John McCarthy Weston, MA 52016 10
50 ( 60) Nik Trikha Pepper Pike, OH 56698 8 (NLE)
51 ( 52) Peter Kamm Weston, MA 50620 8
52 ( 56) Daniel J. Geisser New York, NY 57183 12
53 ( 55) John R. Evans Wyndmoor, PA 53421 5 (NLE)
54 ( 58) Jake Leiby Short Hills, NJ 52228 9
55 ( 61) John E. Bradley Lutherville, MD 55970 7
56 ( 77) Bucky Marshall Haverford, PA 53423 4
57 ( ) David M. McDonough Jr. Washington, DC 58205 5 (NLE)
58 ( 66) Billy Brewster Brooklyn, NY 52498 4 (NLE)
59 ( 64) Clark Brading Atlanta, GA 56855 5
60 ( 65) Parker Voss Rye, NY 50443 6
61 ( 62) Pierce Cravens New York, NY 54968 7 (NLE)
62 ( 76) Christopher Zipf Gladwyne, PA 51107 8
63 ( 72) Christopher Reid Rye, NY 55722 11
64 ( 69) Marc B. Taggart Skippack, PA 57893 7
65 ( 57) Niky Khanna Rye, NY 51115 5
66 ( 73) Derek Egon DeSvastich Saddle River, NJ 57740 15
67 ( 74) Alexander R. Salton S. Nyack, NY 56180 11
68 ( ) Keith Plum Philadelphia, PA 51909 5
69 ( 71) Daniel Wagman Beverly Hills, CA 48109 4
70 ( 85) Peter W. Tilton Rochester, NY 50287 6
71 ( 59) Andrew Michael Burmon Milton, MA 51363 5 (NLE)
72 ( 75) Patrick M. Bugas Bronxville, NY 53517 5
73 ( 81) Ben Mantica Sewickley, PA 56590 6
74 ( 70) Danny Carson Ardmore, PA 47278 5
75 ( ) Dillon E.H Aldrich Harrison, NY 54990 5
76 ( 80) Seth Cruice Darien, CT 55334 5 (NLE)
77 ( 82) Scott Redpath Philadelphia, PA 54065 5
78 ( 87) William Pappas Philadelphia, PA 55997 7
79 ( 79) Benjamin Broad West Hartford, CT 53000 7
80 ( 84) Michael Beautyman Jr Flourtown, PA 917 7
81 ( ) Rick Munschauer Buffalo, NY 58065 5
82 ( 86) Derek W. Winter Wyndmoor, PA 50897 9
83 ( 91) M. Brooks Russell Wyndmoor, PA 52269 8
84 ( 88) Patrick M. Whelan Rye, NY 51213 4
