| 1998-1999 MIXED DOUBLES RANKINGS | ||
|---|---|---|
| 1 | Demer Holleran | Wynnewood, PA |
| W. Keen Butcher | San Francisco, CA | |
| 2 | Richard A. Sheppard | Blue Bell, PA |
| Kathryn C. Van Blarcom | Fort Washington, PA | |
| 3 | Lissen T. Tutrone | Baltimore, MD |
| Ira Jay Miller | Owings Mills, MD | |
| 4 | Dawn F. Gray | Wayne, PA |
| Thomas D. Kent, Jr. | Ardmore, PA | |
| 5 | Phoebe Trubowitz | Berkeley, CA |
| Kevin M. Jernigan | San Francisco, CA | |
| 6 | Margaret C. Reed | Wayne, PA |
| Scott Brehman | Radnor, PA | |
| 7 | Vaughan Easter | Baltimore, MD |
| Lachlan T. McIntosh | Jeffersonville, PA | |
| 8 | Sharon Schwarze | Wayne, PA |
| Sam Baker | Malvern, PA | |
| 9 | Phoebe Trubowitz | Berkeley, CA |
| Erik Wohlgemuth | San Francisco, CA | |
| 10 | Blair Heppe | Villanova, PA |
| Kathleen M. Carson | Haverford, PA | |
| 11 | Berkeley S. Belknap | San Francisco, CA |
| Josh McHugh | San Francisco, CA | |
| 12 | Margaret E. Rux | Erdenheim, PA |
| William Rux | Erdenheim, PA | |
| 13 | Nicholas LePore | Philadelphia, PA |
| Molly Pierce | Havertown, PA | |

