| Level | Sex | School | Coach | City | State | Phone | SSC | HSC | URL | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Varsity | B&G | Germantown Friends | Jean Park | 0 | 0 | MASA | |||||
| Varsity | B | Cate School | Jennifer Kerney | Carpinteria | CA | 805-684-8409 | 0 | 2 | http://www.cate.org/athlet00/squash.htm | ||
| Club | B&G | Fountain Valley School | Garcia Wood | Palmer Lake | CO | 719-488-8267 | 0 | 2 | tidewatergw@aol.com | http://www.fvs.edu/oncampus/athletics | |
| Varsity | B | Avon Old Farms School | Harry Houston | Avon | CT | 203-673-3201 | 3 | 0 | deckersp@avonoldfarms.com | http://avonoldfarms.com/athletics/winter/squash/squash.htm | NEPSAC |
| Varsity | B&G | Darien High School | Damian Walker | Darien | CT | 203-655-3981 | 0 | 0 | DHSsquash@gmail.com | http://www.eteamz.com/DHSsquash | FCIAC |
| Varsity | G | Miss Porter's School | Bradford Carpenter | Farmington | CT | 860-409-3706 | 0 | 3 | bradford_carpenter@missporters.org | http://www.missporters.org/pages/athletic_offerings.cfm | NEPSAC |
| Varsity | G | Greens Farms Academy | Dave Perry, AD | Greens Farms | CT | 203-256-7517 | 0 | 0 | dave@gfacademy.org | http://www.gfacademy.org/athletics.html#winter | NEPSAC |
| Varsity | B | Greens Farms Academy | Dave Perry, AD | Greens Farms | CT | 203-256-7540 | 0 | 0 | dave@gfacademy.org | http://www.gfacademy.org/athletics.html#winter | NEPSAC |
| Varsity | B | Brunswick School | Jim Stephens | Greenwich | CT | 203-625-5844 | 0 | 0 | jimmerilyn@yahoo.com | http://www.brunswickschool.org/athletic.htm | NEPSAC |
| Varsity | G | Convent of the Sacred Heart | Squash Coach | Greenwich | CT | 203-532-3561 | 0 | 0 | http://www.cshgreenwich.org/student_life/athletics.htm | ||
| Varsity | G | Greenwich Academy | Karen Schmidt-Fellner | Greenwich | CT | 203-625-8958 | 5 | 0 | Karen_schmidtfellner@greenwichacademy.org | http://www.greenwichacademy.org/athletics_new/squash/squash_varsity.htm | NEPSAC |
| Varsity | B | Kent School | Laurance Rand | Kent | CT | 860-927-6023 | 0 | 3 | http://www.kent.pvt.k12.ct.us/pages/athletics/athlinte.html | NEPSAC | |
| Varsity | G | Kent School | Bjorn Runquist | Kent | CT | 860-927-6156 | 0 | 0 | http://www.kent.pvt.k12.ct.us/pages/athletics/athlinte.html | NEPSAC | |
| Varsity | B | Hotchkiss School | David Bolmer | Lakeville | CT | 860-435-2591 | 0 | 0 | dbolmer@hotchkiss.org | http://www.hotchkiss.org/athletics/scheduleInfo.php?sport_id=31 | NEPSAC |
| Varsity | G | Hotchkiss School | John Virden | Lakeville | CT | 860-435-2591 | 8 | 0 | jvirden@hotchkiss.pvt.k12.ct.us | http://www.hotchkiss.org/athletics/scheduleInfo.php?sport_id=33 | NEPSAC |
| Varsity | G | Canterbury School | Jen Chandler | New Milford | CT | 860-355-1533 | 5 | 0 | dwilson@cbury.org | http://www.canterbury.pvt.k12.ct.us/ | NEPSAC |
| Varsity | B | Canterbury School | Jen Chandler | New Milford | CT | 860-210-3921 | 0 | 0 | dwilson@cbury.org | http://www.canterbury.pvt.k12.ct.us/ | NEPSAC |
| Varsity | G | Pomfret School | Brad Davis | Pomfret | CT | 860-963-5251 | 0 | 0 | bcdavis@pomfretschool.org | http://www.pomfretschool.org/pomfret_today/athletics/athletics.asp | NEPSAC |
| Varsity | B | Pomfret School | Tad Chase | Pomfret | CT | 860-963-6100 | 0 | 4 | tschase@pomfretschool.org | http://www.pomfretschool.org/pomfret_today/athletics/athletics.asp | NEPSAC |
| Varsity | B | Salisbury School | Tote Smith | Salisbury | CT | 860-435-5890 | 0 | 2 | totesmith@salisburyschool.org | http://www.salisburyschool.org/at_school/athletics/athletics.asp | NEPSAC |
| Varsity | G | Westminster School | Squash Coach | Simsbury | CT | 860-408-3067 | 0 | 0 | http://www.westminster-school.org/athletics/index.html | NEPSAC | |
| Varsity | B | Westminster School | Peter Doucette | Simsbury | CT | 860-408-5350 | 8 | 4 | pdoucette@westminster-school.org | http://www.westminster-school.org/athletics/index.html | NEPSAC |
| Varsity | B | Suffield Academy | Chris Pentz | Suffield | CT | 860-668-7315 | 4 | 0 | chris_pentz@suffieldacademy.org | http://www.suffieldacademy.org/athletics/boyssquash.html | NEPSAC |
| Varsity | G | Suffield Academy | Cassie Marrs | Suffield | CT | 860-668-7315 | 0 | 0 | cassie_marrs@suffieldacademy.org | http://www.suffieldacademy.org/athletics/girlssquash.html | NEPSAC |
| Varsity | G | Choate Rosemary Hall | Amy Salot | Wallingford | CT | 203-697-2351 | 0 | 0 | asalot@choate.edu | www.choate.edu/sports/teams/squg/season2001/squg_default.htm | NEPSAC |
| Varsity | B | Choate Rosemary Hall | Will Morris | Wallingford | CT | 203-697-2417 | 10 | 0 | wmorris@choate.edu | http://www.choate.edu/sports/teams/squb/default.htm | NEPSAC |
| Varsity | B | Taft School | Peter Frew | Watertown | CT | 860-945-7725 | 8 | 0 | frewp@taftschool.org | http://www.taftsports.com/squashbg.html | NEPSAC |
| Varsity | G | Taft School | Andrew Bogardus | Watertown | CT | 860-945-7951 | 0 | 0 | Bogardusa@taftschool.org | http://www.taftsports.com/squashbg.html | NEPSAC |
| Varsity | G | Kingswood-Oxford School | Chris Weed | West Hartford | CT | 860-233-9631 | 4 | 0 | weed.c@k-o.org | http://www.kingswood-oxford.org/campus/sports/teampage.asp?bhcp=1 | NEPSAC |
| Varsity | B | Kingswood-Oxford School | Matthew Munich | West Hartford | CT | 860-233-9631 | 0 | 0 | munich.m@k-o.org | http://www.kingswood-oxford.org/campus/sports/teampage.asp?bhcp=1 | NEPSAC |
| Varsity | G | Loomis Chaffee School | Simon Holdaway | Windsor | CT | 860-687-6310 | 0 | 0 | Simon_Holdaway@loomis.org | http://www.loomis.org/at_school/athletics.asp | NEPSAC |
| Varsity | B | Loomis Chaffee School | John Goldstein | Windsor | CT | 860-687-6310 | 6 | 0 | jon_goldstein@loomis.org | http://www.loomis.org/at_school/athletics.asp | NEPSAC |
| Varsity | G | St. Andrew's School | Hardy Gieske | Middletown | DE | 302-834-5350 | 0 | 0 | http://www.standrews-de.org/students/athletics/index2.cfm?FuseAction=SportDisplay&SportName=squash&type=f | NEPSAC | |
| Varsity | B | St. Andrew's School | Luis Sanchez | Middletown | DE | 302-834-5350 | 5 | 0 | http://www.standrews-de.org/students/athletics/index2.cfm?FuseAction=SportDisplay&SportName=squash&type=b | NEPSAC | |
| Urban | MetroSquash | Chicago | IL | 0 | 0 | http://www.metrosquash.org/ | |||||
| Varsity | B | Phillips Academy | Tom Cone | Andover | MA | 978-749-4725 | 4 | 5 | tcone@andover.edu | http://www.andover.edu/athletics/squash/home.htm | NEPSAC |
| Varsity | G | Phillips Academy | Tom Hodgson | Andover | MA | 978-749-4134 | 0 | 0 | thodgson@andover.edu | http://www.andover.edu/athletics/squash/home.htm | NEPSAC |
| Varsity | B | Belmont Hill School | George Seeley | Belmont | MA | 617-484-4410 | 0 | 7 | seeleyg@belmont-hill.org | http://www.belmont-hill.org/pages/Athletics.html | NEPSAC |
| Urban | SquashBusters | Boston | MA | 0 | 0 | http://www.squashbusters.org/ | |||||
| Urban | B&G | SquashBusters | Teresa Soares-Pena | Boston | MA | 617-373-7366 | 0 | 0 | t.soarespena@squashbusters.org | http://www.squashbusters.org | YOUTH |
| Varsity | G | Winsor School | Nancy Bilodeau | Boston | MA | 617-735-9500 | 0 | 0 | http://www.winsor.edu | NEPSAC | |
| Varsity | G | Concord Academy | Zach Segal | Concord | MA | 781-522-2237 | 0 | 0 | athletics@concordacademy.org | http://www.concordacademy.org/2_ca_today/3_Athletics/index.lasso | NEPSAC |
| Varsity | B | Concord Academy | Terry Cassidy | Concord | MA | 781-522-2237 | 0 | 0 | athletics@concordacademy.org | http://www.concordacademy.org/2_ca_today/3_Athletics/index.lasso | NEPSAC |
| Varsity | G | Middlesex School | John Hirsch | Concord | MA | 978-369-2550 | 0 | 0 | jhirsch@middlesex.mec.edu | http://www.middlesex.edu/athletics/teamdescrip.html | NEPSAC |
| Varsity | B | Middlesex School | Dan Scheibe | Concord | MA | 508-371-6560 | 2 | 6 | dscheibe@middlesex.edu | http://www.middlesex.edu/athletics/teamdescrip.html | NEPSAC |
| Varsity | G | Noble & Greenough School | Debbie Harrison | Dedham | MA | 781-326-3700 | 0 | 0 | Deborah_Harrison@nobles.edu | http://www.nobles.edu/afternoon/athletics/index.html | NEPSAC |
| Varsity | B | Noble & Greenough School | Bob More, AD | Dedham | MA | 781-326-3700 | 0 | 4 | Bob_Moore@Nobles.edu | http://www.nobles.edu/afternoon/athletics/index.html | NEPSAC |
| Varsity | B | Deerfield Academy | Michael Silipo | Deerfield | MA | 413-772-0241 | 3 | 5 | silipo_m@deerfield.edu | http://www.deerfield.edu/athletics/interscholasticsports/boys/squash.cfm | NEPSAC |
| Varsity | G | Deerfield Academy | Karinne Heise | Deerfield | MA | 413-772-0241 | 0 | 0 | heise_k@deerfield.edu | http://www.deerfield.edu/athletics/interscholasticsports/girls/squash.cfm | NEPSAC |
| Varsity | B | Williston-Northampton | Jon Anz | Easthampton | MA | 413-529-3301 | 0 | 5 | janz@williston.com | http://www.williston.com/athletics_team_view.asp?teamid=67 | NEPSAC |
| Varsity | G | Williston-Northampton | Jeff Hersh | Easthampton | MA | 413-527-1520 | 0 | 0 | http://www.williston.com/athletics_team_view.asp?teamid=55 | NEPSAC | |
| Varsity | B | Groton School | Hoyt Taylor | Groton | MA | 978-448-3367 | 12 | 0 | htaylor@groton.org | http://www.groton.org/home/teampage_view.asp?id=225 | NEPSAC |
| Varsity | G | Groton School | Hope Prockop | Groton | MA | 978-448-3367 | 0 | 0 | hprockop@groton.org | http://www.groton.org/home/teampage_view.asp?id=235 | NEPSAC |
| Varsity | B | Tabor Academy | Bill Lloyd | Marion | MA | 617-748-2000 | 5 | 4 | wlloyd@taboracademy.org | http://www.taboracademy.org/pages/seawolves.html | NEPSAC |
| Varsity | G | Tabor Academy | Pat Driscoll | Marion | MA | 617-748-2000 | 0 | 0 | http://www.taboracademy.org/pages/seawolves.html | NEPSAC | |
| Varsity | B | Milton Academy | Frank Millet | Milton | MA | 617-898-2252 | 7 | 0 | http://www.milton.edu/athletics/squash.html | NEPSAC | |
| Varsity | G | Milton Academy | Preston Amos | Milton | MA | 617-898-2252 | 0 | 0 | http://www.milton.edu/athletics/squash.html | NEPSAC | |
| Varsity | G | Brooks School | Holly Parker | North Andover | MA | 978-725-6300 | 10 | 0 | hparker@brooksschool.org | http://www.brooksschool.org/pages/sitepage.cfm?page=16432 | NEPSAC |
| Varsity | B | Brooks School | Doug Burbank | North Andover | MA | 978-725-6300 | 10 | 0 | dburbank@brooksschool.org | http://www.brooksschool.org/pages/sitepage.cfm?page=16431 | NEPSAC |
| Varsity | B | Berkshire School | A.J. Kohlhepp | Sheffield | MA | 413-229-1291 | 4 | 0 | akohlhepp@bsn.net | http://www.bsn.net/athletics/winter/bsquash.htm | NEPSAC |
| Varsity | G | Berkshire School | Betsy Tanzosh | Sheffield | MA | 413-229-1291 | 0 | 0 | btanzosh@bsn.net | http://www.bsn.net/athletics/winter/gsquash.htm | |
| Varsity | G | St. Mark's School | Albert Vandam | Southboro | MA | 508-786-6000 | 0 | 0 | http://www.stmarksschool.org/smtoday/athletics/welcome.asp | NEPSAC | |
| Varsity | B | St. Mark's School | Dave Suitor | Southboro | MA | 508-786-6081 | 0 | 7 | davidsuitor@stmarksschool.org | http://www.stmarksschool.org/smtoday/athletics/welcome.asp | NEPSAC |
| Varsity | G | Dana Hall School | Nicholas Lloyd | Wellesley | MA | 781-235-3010 | 4 | 0 | nicholas.lloyd@danahall.org | http://www.danahall.org | NEIGSA |
| Varsity | G | Bryn Mawr School | Joe Lacy | Baltimore | MD | 410-323-8800 | 0 | 0 | http://www.speersbessie@brynmawr.pvt.k12.md.us/pf-us-ath.html | ||
| Varsity | B | Gilman School | David Doherty | Baltimore | MD | 410-323-3800 | 0 | 0 | http://www.gilman.edu/athletics/specifics/content.html | ||
| Varsity | G | Roland Park Country Day | Clarke Griffin | Baltimore | MD | 410-347-1030 | 0 | 0 | clarke.griffin@axa-advisors.com | http://www.rpcs.org/student_life/athletics.htm | |
| Club | B&G | Bethesda Sport & Health | Connie Barnes | Bethesda | MD | 301-807-9905 | 0 | 0 | conniebarnes@aussienicksquash.com | http://aussienicksquash.com | |
| Varsity | B&G | Chevy Chase High School | Connie Barnes | Bethesda | MD | 301-807-9905 | 0 | 0 | conniebarnes@aussienicksquash.com | http://aussienicksquash.com | |
| Varsity | B&G | Whitman High School | Connie Barnes | Bethesda | MD | 301-807-9905 | 0 | 0 | conniebarnes@aussienicksquash.com | http://aussienicksquash.com | |
| Varsity | G | Garrison Forest School | Squash Coach | Owings Mills | MD | 410-363-1500 | 5 | 0 | http://www.gfs.org/tour/tourathlet.html | ||
| Varsity | G | National Capital Girls Squash Club | Shahid Khan | Potomac | MD | 202-752-2255 | 0 | 0 | sdavis44@cox.net | http://www.holton-arms.edu/students/ath_sched_squash.html | |
| Varsity | B | St. Paul's School | Roy McNamara | Concord | NH | 603-229-4834 | 10 | 0 | http://www.sps.edu/athletics | NEPSAC | |
| Varsity | G | St. Paul's School | Liesbeth Hirschfeld | Concord | NH | 603-229-4834 | 0 | 0 | ehirsch@sps.edu | http://www.sps.edu/athletics | NEPSAC |
| Varsity | B | Dublin School | Ted Haley, AD | Dublin | NH | 603-563-8585 | 0 | 2 | http://www.dublinschool.org/html/athletics/athletics.html | NEPSAC | |
| Varsity | B | Phillips Exeter Academy | Kirk Randall | Exeter | NH | 603-777-3513 | 13 | 0 | krandall@exeter.edu | http://www.exeter.edu/athletics/0001_season/boys_squash_00.html | |
| Varsity | G | Phillips Exeter Academy | Kirk Randall | Exeter | NH | 603-777-3513 | 13 | 0 | krandall@exeter.edu | http://www.exeter.edu/athletics/0001_season/girls_squash_00.html | NEPSAC |
| Varsity | G | Blair Academy | Sarah Kaufman | Blairstown | NJ | 908-362-9315 | 0 | 0 | kaufmans@blair.edu | http://www.blair.edu/Athletics/Squash_G/ath_t_girls_squash.shtm | |
| Varsity | B | Blair Academy | Blair Buck | Blairstown | NJ | 908-362-9315 | 3 | 0 | buckb@blair.edu | http://www.blair.edu/Athletics/Squash_B/ath_t_boys_squash.shtm | |
| Varsity | G | Lawrenceville School | Nina Moyer | Lawrenceville | NJ | 609-896-0123 | 0 | 0 | nmoyer@lawrenceville.org | http://lvweb01.lawrenceville.org/Sports.nsf/TeamPage/Girls-Varsity-Squash | MASA |
| Varsity | B | Lawrenceville School | Matt Miller | Lawrenceville | NJ | 609-896-0123 | 0 | 5 | mmiller@lawrenceville.org | http://lvweb01.lawrenceville.org/Sports.nsf/TeamPage/Boys-Varsity-Squash | MASA |
| Varsity | B&G | The Pingry School | Ramsay Vehslage | Martinsville | NJ | 973-379-4550 x1459 | 0 | 0 | rvehslage@pingry.org | ||
| Varsity | B | Delbarton School | Craig Paris | Morristown | NJ | 973-538-3231 | 0 | 0 | Paris_C@delbarton.org | http://www.delbarton.org/athletics/index.htm | |
| Varsity | B | Princeton Day School | Dee Dee Webster | Princeton | NJ | 609-924-6700 | 0 | 0 | http://www.pds.org/Athletics/Sports.shtml?+athletics+sportslist | ||
| Varsity | B | Poly Prep School | Muhammad Ali | Brooklyn | NY | 718-836-9800 | 3 | 0 | http://www.polyprep.net/Athletics/athletics.html | ||
| Varsity | G | Poly Prep School | Melissa Pennacchia | Brooklyn | NY | 718-836-9800 | 0 | 0 | http://www.polyprep.net/Athletics/athletics.html | ||
| Varsity | B | Nichols School | George Kleopfer | Buffalo | NY | 716-875-8212 | 0 | 2 | http://www.nicholsschool.org/our_program/athletics/teampage.asp | ||
| Varsity | G | Nichols School | Rob Greene | Buffalo | NY | 716-875-8212 | 0 | 0 | http://www.nicholsschool.org/our_program/athletics/teampage.asp | ||
| Varsity | G | Millbrook School | Rick McWilliams | Millbrook | NY | 914-677-8261 | 0 | 0 | armcwilliams@millbrook.org | http://www.millbrook.pvt.k12.ny.us/oncampus/athletics.asp | NEPSAC |
| Varsity | B | Millbrook School | Darnley Holder | Millbrook | NY | 914-677-8261 | 4 | 3 | armcwilliams@millbrook.org | http://www.millbrook.pvt.k12.ny.us/oncampus/athletics.asp | NEPSAC |
| Urban | B&G | CitySquash | Tim Wyant | New York | NY | 212-703-5911 | 0 | 0 | tim_wyant@yahoo.com | ||
| Urban | CitySquash | New York | NY | 0 | 0 | http://www.citysquash.org/ | |||||
| Urban | StreetSquash | New York | NY | 0 | 0 | http://www.streetsquash.org/ | |||||
| Urban | B&G | StreetSquash | Joy Rivera | New York | NY | 212-414-0940 | 0 | 0 | streetsquash@aol.com | http://www.streetsquash.org | YOUTH |
| Varsity | B | Trinity-Pawling School | Ned Reade | Pawling | NY | 914-855-3100 | 5 | 4 | nreade@TrinityPawling.org | http://www.trinitypawling.org/Athletics/squash/squash.htm | NEPSAC |
| Varsity | B | Rye Country Day School | Squash Coach | Rye | NY | 914-921-5515 | 4 | 0 | http://www.rcds.rye.ny.us/sportspage.htm | NEPSAC | |
| Varsity | B&G | Gow School | Seymour Knox IV | South Wales | NY | 716-652-3450 | 3 | 0 | shkiv@aol.com | http://www.Gow.org | |
| Varsity | B | Hackley School | Lawrence Crimmins | Tarrytown | NY | 914-366-2640 | 0 | 3 | lcrimmins@hackleyschool.org | http://www.hackleyschool.org/calendars/calendars-athletic.html | |
| Varsity | B&G | Baldwin School | Patricia Becker | Bryn Mawr | PA | 610-525-2700 | 0 | 0 | pbecker@baldwinschool.org | ||
| Varsity | G | Shipley School | Squash Coach | Bryn Mawr | PA | 610-525-4300 | 0 | 3 | http://www.shipleyschool.org/ath.html | MASA | |
| Varsity | B | Shipley School | Peter Stokes | Bryn Mawr | PA | 610-525-4300 | 0 | 0 | pstokes@shipleyschool.org | http://www.shipleyschool.org/ath.html | MASA |
| Varsity | B | Germantown Academy | Squash Coach | Fort Washington | PA | 215-646-3300 | 0 | 0 | http://www.germantownacademy.org/athletics/index.shtml | ||
| Varsity | B | Haverford School | William Strong | Haverford | PA | 610-642-3020 | 0 | 4 | williamastrong@msn.com | http://www.haverford.org/sports/sports_upperinter.htm | MASA |
| Club | B&G | Lancaster Country Day | Maura Umble; Peter Thayer | Lancaster | PA | 717-392-2916 | 0 | 0 | umblem@e-lcds.org | http://www.e-lcds.org/athletics | |
| Varsity | B | Malvern Prep School | Athletic Director | Malvern | PA | 484-595-1140 | 2 | 0 | http://www.malvernprep.com/malvern/athletics.html | ||
| Varsity | G | Mercersburg Academy | Ron Simar, AD | Mercersburg | PA | 717-328-6173 | 0 | 8 | ron_simar@mercersburg.edu | http://www.mercersburg.edu/athletics/M_squash | |
| Varsity | B | Mercersburg Academy | Chip Vink | Mercersburg | PA | 717-328-6173 | 0 | 8 | chip_vink@mercersburg.edu | http://www.mercersburg.edu/athletics/W_squash | |
| Varsity | G | Episcopal Academy | Holly Barnes | Merion | PA | 610-667-9612 | 0 | 0 | Barnes@ea1785.org | http://www.ea.pvt.k12.pa.us/htm/Athletics/index.htm | MASA |
| Varsity | B | Episcopal Academy | Jon Spofford | Merion | PA | 610-667-9612 | 0 | 4 | http://www.ea.pvt.k12.pa.us/htm/Athletics/W-Squash/index.htm | MASA | |
| Varsity | B | Chestnut Hill Academy | Ted Rorer | Philadelphia | PA | 215-247-4700 | 6 | 0 | http://www.chestnuthillacademy.org/about_cha/athletics/default.asp | MASA | |
| Varsity | G | Springside School | Squash Coach | Philadelphia | PA | 215-247-7184 | 0 | 0 | |||
| Urban | B&G | SquashSmarts | Jullie Williams | Philadelphia | PA | 215-487-2924 | 0 | 3 | juliewilliams@squashsmarts.org | YOUTH | |
| Urban | SquashSmarts | Philadelphia | PA | 0 | 0 | http://www.squashsmarts.org/ | |||||
| Varsity | G | William Penn Charter | Joe Coyle | Philadelphia | PA | 215-844-3460 | 0 | 0 | http://www.penncharter.com | MASA | |
| Varsity | B | William Penn Charter | Geoff Shields | Philadelphia | PA | 215-844-3460 | 3 | 1 | geoffshields@aol.com | http://www.penncharter.com | MASA |
| Varsity | B | Shady Side Academy | Mike Smith | Pittsburgh | PA | 412-243-1265 | 0 | 4 | smithmr584@comcast.net | http://www.shadysideacademy.org | |
| Varsity | G | Hill School | Robert Parker | Pottstown | PA | 215-326-1000 | 0 | 0 | rparker@thehill.org | http://www.thehill.org/athletics/gsquash/gsquash.htm | MASA |
| Varsity | B | Hill School | Duncan Pearson | Pottstown | PA | 610-705-1205 | 7 | 0 | dpearson@thehill.org | http://www.thehill.org/athletics/bsquash/bsquash.htm | MASA |
| Varsity | G | Agnes Irwin School | Kellen Heckscher | Rosemont | PA | 610-688-9104 | 0 | 0 | ebpierce@comcast.net | http://www.agnesirwin.org/campus/athletics/teampage.asp?sportid=315 | |
| Varsity | B | St. George's School | Tim Richards | Newport | RI | 401-842-6793 | 8 | 0 | tim_richards@stgeorges.edu | http://158.123.176.66/athletics/sports_describe/squash_boys.htm | NEPSAC |
| Varsity | G | St. George's School | Sandy Wood | Newport | RI | 401-423-0456 | 0 | 0 | http://158.123.176.66/athletics/sports_describe/squash_girls.htm | NEPSAC | |
| Varsity | B | Portsmouth Abbey School | Al Brown, AD | Portsmouth | RI | 401-683-2000 | 0 | 2 | http://www.portsmouthabbey.org/?aq=138 | NEPSAC | |
| Varsity | G | Lincoln School | Will Schotwell | Providence | RI | 401-331-9696 | 0 | 0 | wshotwell@lincolnschool.org | http://www.lincolnschool.org/athletics/ath23.html | |
| Varsity | B | Moses Brown School | Pam Matson, AD | Providence | RI | 401-831-7350 | 0 | 0 | pmatson@mosesbrown.org | http://www.mosesbrown.org/6g.htm | NEPSAC |
| Varsity | G | Moses Brown School | Pam Matson, AD | Providence | RI | 401-831-7350 | 0 | 0 | pmatson@mosesbrown.org | http://www.mosesbrown.org/6g.htm | NEPSAC |
| Varsity | G | Wheeler School | Jon Donahue, AD | Providence | RI | 401-421-8100 | 0 | 0 | wheeler@ids.net | http://www.wheeler.onlinecommunity.com/cgi-any/chapters.dll/display?sitename=WS&chaptergroup=team&name=squash | NEPSAC |
| Varsity | B | Episcopal High School | Geoff Moorehead | Alexandria | VA | 703-933-3000 | 5 | 0 | gmm@episcopalhighschool.org | http://www.episcopalhighschool.org/athletics/index.html | |
| Varsity | G | Episcopal High School | Whit Morgan | Alexandria | VA | 703-379-9019 | 0 | 0 | jwm@episcopalhighschool.org | http://www.episcopalhighschool.org/athletics/index.html | |
| Varsity | G | Madeira School | Dottie Hayden; Jerry Sardone | McLean | VA | 703-556-8263 | 1 | 4 | dhayden@madeira.org | ||
| Varsity | G | Potomac School | Wendy Lawrence | McLean | VA | 202-722-4054 | 0 | 0 | wendyclub@aol.com | http://www.potomacschool.org/athletics/offering.asp | |
| Varsity | B | Potomac School | Wendy Lawrence | McLean | VA | 703-790-6104 | 4 | 0 | wendyclub@aol.com | http://www.potomacschool.org/athletics/offering.asp | |
| Varsity | B | Woodberry Forest | Jeff Davidsson | Woodberry Forest | VA | 540-672-3645 | 0 | 3 | jeff_davidsson@woodberry.org | http://www.woodberry.org/campus/athletics/today.asp |

